Uncommon Sunflax
T7.1
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
| 2026-07-29 | 4 819 | 4 806 | 5 485 | 4 605 | 4 882 | 4 499 |
| 2026-07-30 | 4 797 | 4 746 | 5 277 | 4 650 | 4 866 | 4 509 |
| 2026-07-31 | 4 816 | 4 711 | 5 987 | 4 693 | 4 930 | 4 558 |
| 2026-08-01 | 4 795 | 4 861 | 5 314 | 4 716 | 5 037 | 4 695 |
| 2026-08-02 | 4 787 | 4 954 | 5 403 | 4 666 | 4 982 | 4 501 |
| 2026-08-03 | 4 814 | 4 700 | 5 297 | 4 624 | 4 957 | 4 463 |
| 2026-08-04 | 4 904 | 5 087 | 5 316 | 4 722 | 4 905 | 4 422 |
| 2026-08-05 | 4 796 | 4 705 | 5 433 | 4 689 | 4 935 | 4 470 |
| 2026-08-06 | 4 778 | 4 821 | 5 375 | 4 622 | 4 929 | 4 367 |
| 2026-08-07 | 4 733 | 4 818 | 5 314 | 4 808 | 4 937 | 3 976 |
| 2026-08-08 | 4 603 | 4 710 | 5 303 | 4 621 | 4 901 | 4 108 |
| 2026-08-09 | 4 363 | 4 772 | 5 296 | 4 570 | 4 945 | 4 131 |
| 2026-08-10 | 3 943 | 4 848 | 5 461 | 4 637 | 4 954 | 4 037 |
| 2026-08-11 | 4 008 | 4 619 | 5 425 | 4 556 | 4 994 | 3 969 |
| 2026-08-12 | 3 588 | 4 023 | 5 227 | 4 420 | 4 875 | 4 157 |
| 2026-08-13 | 3 778 | 3 817 | 5 273 | 4 376 | 4 089 | — |
| 2026-08-14 | 3 690 | 4 304 | 5 221 | 4 362 | 4 261 | — |
| 2026-08-15 | 3 808 | 3 716 | 5 164 | 3 765 | 4 435 | — |
| 2026-08-16 | 3 898 | 4 462 | 5 123 | 4 064 | 4 600 | — |
| 2026-08-17 | 3 731 | 3 825 | 4 589 | 4 148 | 4 262 | — |
| 2026-08-18 | 3 699 | 4 115 | 4 523 | 3 913 | 4 059 | — |
| 2026-08-19 | 4 482 | 3 958 | — | 4 087 | 4 022 | — |
| 2026-08-20 | 3 745 | 3 847 | — | 3 928 | — | — |
| 2026-08-21 | — | 3 882 | — | — | — | — |
| 2026-08-22 | — | 3 862 | — | — | — | — |
No trade history recorded yet.