Danglemouth Catfish
T7
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 5 00016d | — |
| Brecilien | 1 | 5 9091d | 2 5221d |
| Bridgewatch | 1 | 3 02817h | 2 53018h |
| Caerleon | 1 | 2 96853m | 2 3129d |
| Fort Sterling | 1 | 2 85021h | 2 75021h |
| Lymhurst | 1 | 3 1811h | 2 88619h |
| Martlock | 1 | 3 1914h | 2 65210h |
| Thetford | 1 | 2 9011h | 2 7161h |
The week's rhythm
Sells highest on Saturdays (+2% vs the weekly average), lowest on Wednesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 2 735 | 2 457 | 2 677 | 2 392 | 2 470 | 2 468 | 2 760 |
| 2026-07-30 | 2 557 | 2 409 | 2 617 | 2 361 | 2 481 | 2 447 | 2 449 |
| 2026-07-31 | 2 617 | 2 680 | 2 661 | 2 384 | 2 483 | 2 351 | 2 310 |
| 2026-08-01 | 2 558 | 2 328 | 2 583 | 2 398 | 2 482 | 2 657 | 2 318 |
| 2026-08-02 | 2 525 | 2 298 | 2 557 | 2 424 | 2 516 | 2 636 | 2 349 |
| 2026-08-03 | 2 475 | 2 426 | 2 624 | 2 528 | 2 525 | 2 311 | 2 384 |
| 2026-08-04 | 2 684 | 2 467 | 2 515 | 2 530 | 2 574 | 2 366 | 2 534 |
| 2026-08-05 | 2 581 | 2 361 | 2 531 | 2 576 | 2 564 | 2 398 | 2 387 |
| 2026-08-06 | 2 706 | 2 493 | 2 601 | 2 467 | 2 585 | — | 2 482 |
| 2026-08-07 | 2 631 | 2 432 | 2 535 | 2 763 | 2 644 | — | 2 273 |
| 2026-08-08 | 2 494 | 2 554 | 2 543 | 2 671 | 2 657 | — | 2 545 |
| 2026-08-09 | 2 653 | 2 641 | 2 656 | 2 784 | 2 657 | — | 3 011 |
| 2026-08-10 | 2 443 | 2 704 | 2 624 | 2 589 | 2 737 | — | 2 795 |
| 2026-08-11 | 2 686 | 3 005 | 2 616 | 2 538 | — | — | 2 517 |
| 2026-08-12 | 2 472 | 2 837 | 2 637 | 2 519 | — | — | 2 489 |
| 2026-08-13 | 2 555 | 2 539 | 2 650 | 2 567 | — | — | 2 538 |
| 2026-08-14 | 2 682 | 2 641 | 2 734 | 2 615 | — | — | 3 026 |
| 2026-08-15 | 2 591 | 2 701 | 2 858 | 2 533 | — | — | 2 551 |
| 2026-08-16 | 2 792 | 2 789 | 2 765 | 2 648 | — | — | 2 478 |
| 2026-08-17 | 2 869 | 2 759 | 2 750 | 3 120 | — | — | 2 645 |
| 2026-08-18 | 2 646 | 2 699 | 2 719 | 2 706 | — | — | 2 639 |
| 2026-08-19 | 2 759 | 2 789 | 2 682 | 2 926 | — | — | 2 697 |
| 2026-08-20 | 2 799 | 2 695 | 2 711 | 2 730 | — | — | 2 811 |
| 2026-08-21 | 2 712 | — | 2 675 | 2 729 | — | — | — |
| 2026-08-22 | 2 693 | — | 2 644 | 3 245 | — | — | — |
No trade history recorded yet.