Puremist Snapper
T7
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 98 99517d | 73 13017d |
| Brecilien | 1 | 119 7959h | 105 0031d |
| Bridgewatch | 1 | 122 9873d | 100 0333d |
| Caerleon | 1 | 200 0001d | 73 1298d |
| Fort Sterling | 1 | 116 9871d | 103 5012d |
| Lymhurst | 1 | 120 00015h | 98 1114d |
| Martlock | 1 | 114 97918m | 102 0001d |
| Thetford | 1 | 117 9763d | 106 0013d |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Sundays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 90 107 | 89 071 | 90 897 | 88 426 | 96 142 | 86 727 | 92 682 |
| 2026-07-30 | 89 179 | 93 662 | 90 684 | 93 485 | 91 979 | — | 89 840 |
| 2026-07-31 | 88 761 | 90 668 | 94 785 | 88 974 | 99 414 | 85 439 | 89 473 |
| 2026-08-01 | 89 687 | 93 774 | 93 660 | 87 288 | 97 825 | 76 712 | 90 024 |
| 2026-08-02 | 90 401 | 92 453 | 92 098 | 90 406 | 96 860 | 67 229 | 88 483 |
| 2026-08-03 | 95 660 | 95 075 | 86 267 | 93 634 | 95 123 | 75 885 | 90 808 |
| 2026-08-04 | 96 687 | 86 010 | 94 500 | 90 420 | 95 432 | 80 654 | 91 783 |
| 2026-08-05 | 94 850 | 89 321 | 95 925 | 97 785 | 100 457 | 87 476 | 88 577 |
| 2026-08-06 | 94 674 | 95 046 | 98 011 | 92 885 | 90 756 | 97 648 | — |
| 2026-08-07 | 92 714 | 93 762 | 94 567 | 93 372 | 96 854 | 98 230 | — |
| 2026-08-08 | 95 950 | 97 334 | 94 429 | 93 725 | 94 073 | 73 116 | — |
| 2026-08-09 | 95 296 | 95 395 | 97 566 | 92 458 | 96 016 | 73 128 | — |
| 2026-08-10 | 95 969 | 96 442 | 97 028 | 93 205 | 98 510 | — | — |
| 2026-08-11 | 96 206 | 97 538 | 95 764 | 95 809 | 101 286 | 98 234 | — |
| 2026-08-12 | 98 647 | 101 622 | 94 824 | 97 624 | 101 722 | 98 992 | — |
| 2026-08-13 | 99 739 | 94 031 | 99 172 | 99 543 | 98 111 | — | — |
| 2026-08-14 | 99 889 | 102 281 | 105 669 | 98 954 | 99 774 | — | — |
| 2026-08-15 | 95 852 | 103 943 | 96 607 | 98 345 | 102 172 | — | — |
| 2026-08-16 | 96 502 | 91 379 | 98 114 | 100 847 | 103 016 | — | — |
| 2026-08-17 | 106 254 | 107 475 | 104 540 | 103 067 | 105 824 | — | — |
| 2026-08-18 | 102 352 | 112 371 | 103 059 | 114 996 | 102 512 | — | — |
| 2026-08-19 | 107 390 | 113 566 | 104 083 | 105 897 | 111 392 | — | — |
| 2026-08-20 | 108 789 | 107 759 | 102 597 | 105 000 | 108 582 | — | — |
| 2026-08-21 | 105 245 | 102 801 | 101 253 | — | 106 873 | — | — |
| 2026-08-22 | 119 494 | 102 004 | 103 823 | — | 101 002 | — | — |
No trade history recorded yet.