Grandmaster's Table
T7
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Bridgewatch | 1 | 850 0006d | 480 0007d |
| Caerleon | 1 | 620 0007d | — |
| Fort Sterling | 1 | 699 9906d | 450 0016d |
| Lymhurst | 1 | 670 1237d | 400 0147d |
| Martlock | 1 | 670 1227d | — |
The week's rhythm
Sells highest on Mondays (+3% vs the weekly average), lowest on Wednesdays (-1%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|
| 2026-06-23 | — | 656 805 | 722 309 | 553 936 |
| 2026-06-24 | 690 061 | 244 978 | 728 692 | 450 000 |
| 2026-06-25 | 680 123 | 639 123 | 687 617 | 570 799 |
| 2026-06-26 | 650 122 | 639 561 | 639 429 | 333 711 |
| 2026-06-27 | 560 061 | 542 997 | 685 028 | 575 454 |
| 2026-06-28 | 699 997 | 639 998 | 692 860 | 584 646 |
| 2026-06-29 | 607 999 | 639 999 | 592 277 | 577 999 |
| 2026-06-30 | 666 658 | — | 644 721 | 506 666 |
| 2026-07-01 | 666 701 | 635 123 | 639 496 | 592 842 |
| 2026-07-02 | 686 701 | 632 561 | 653 650 | 608 974 |
| 2026-07-03 | 667 573 | 606 936 | 647 340 | — |
| 2026-07-04 | 663 171 | 556 322 | 689 743 | 509 091 |
| 2026-07-05 | 670 121 | 620 119 | 543 410 | — |
| 2026-07-06 | 650 173 | 620 045 | 643 335 | — |
| 2026-07-07 | 640 175 | 489 328 | 670 715 | — |
| 2026-07-08 | 630 185 | 570 091 | 572 505 | — |
| 2026-07-09 | 561 337 | 578 098 | 442 186 | — |
| 2026-07-10 | 673 876 | 619 244 | 663 171 | — |
| 2026-07-11 | 560 845 | 681 898 | 659 830 | — |
| 2026-07-12 | 620 000 | — | 498 582 | — |
| 2026-07-13 | 404 956 | — | 598 787 | — |
| 2026-07-14 | 616 748 | — | 663 977 | — |
No trade history recorded yet.