Pristine Thick Hide
T7.4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 298 5515d | 100 0025d |
| Bridgewatch | 1 | 279 9996h | 245 8178h |
| Caerleon | 1 | 264 0003h suspect ask | 1 8935d |
| Fort Sterling | 1 | 266 1984h | 175 4455d |
| Lymhurst | 1 | 280 9766h | 175 2215d |
| Martlock | 1 | 284 9646h | 231 1175d |
| Thetford | 1 | 270 0006h | 200 0071d |
The week's rhythm
Sells highest on Sundays (+1% vs the weekly average), lowest on Mondays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | 250 001 | 276 102 | 298 076 | 333 584 | — | — | — |
| 2026-08-10 | 286 544 | 276 104 | 228 943 | 344 738 | — | — | — |
| 2026-08-11 | 256 919 | 276 114 | 230 555 | 304 206 | 263 601 | — | — |
| 2026-08-12 | 241 611 | 276 105 | 222 434 | 300 051 | 264 702 | — | 216 666 |
| 2026-08-13 | — | — | 220 208 | 302 047 | — | — | — |
| 2026-08-14 | 242 800 | 251 081 | 220 305 | 300 062 | — | — | — |
| 2026-08-15 | 242 810 | — | 220 229 | 311 604 | — | — | — |
| 2026-08-16 | 289 768 | — | 220 116 | 300 631 | — | — | — |
| 2026-08-17 | 242 338 | 230 601 | 240 001 | 230 569 | — | — | — |
| 2026-08-18 | 240 019 | 230 700 | 263 772 | 282 983 | 264 941 | — | — |
| 2026-08-19 | 240 102 | 230 581 | 262 375 | 230 580 | — | — | — |
| 2026-08-20 | 240 020 | 230 574 | — | 230 564 | 265 361 | — | — |
| 2026-08-21 | 240 020 | 230 600 | 230 596 | 230 576 | 265 254 | — | — |
| 2026-08-22 | 245 558 | 235 557 | 271 112 | 273 780 | 270 158 | — | — |
| 2026-08-23 | — | 233 182 | 235 565 | 281 208 | 240 604 | — | — |
| 2026-08-24 | 245 717 | 230 655 | 235 050 | 269 758 | — | — | — |
| 2026-08-25 | 260 280 | 235 574 | 230 832 | 235 826 | 225 604 | — | — |
| 2026-08-26 | 286 000 | 235 592 | 230 605 | 230 914 | 225 623 | — | — |
| 2026-08-27 | 284 317 | 235 596 | 230 651 | — | — | — | — |
| 2026-08-28 | — | 235 702 | 254 805 | 279 120 | 225 752 | — | — |
| 2026-08-29 | 297 457 | 235 817 | 246 382 | 230 952 | 225 900 | — | — |
| 2026-08-30 | 245 900 | — | 230 622 | 269 147 | 225 904 | — | — |
| 2026-08-31 | 245 808 | 246 674 | 230 817 | 278 751 | 225 904 | 1 894 | — |
| 2026-09-01 | 245 743 | — | — | — | — | — | — |
| 2026-09-02 | 245 723 | — | — | — | — | — | — |
No trade history recorded yet.