Uncommon Reinforced Leather
T7.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 34 97216d | 26 35816d |
| Brecilien | 1 | 30 0001d | 12 8979d |
| Bridgewatch | 1 | 28 9691d | 25 0341d |
| Caerleon | 1 | 41 4641d | 26 5641d |
| Fort Sterling | 1 | 30 10012h | 23 26212h |
| Lymhurst | 1 | 31 49712h | 25 00912h |
| Martlock | 1 | 28 39212h | 26 53612h |
| Thetford | 1 | 29 24412h | 23 00712h |
The week's rhythm
Sells highest on Mondays (+6% vs the weekly average), lowest on Saturdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 31 426 | 31 146 | 33 241 | 29 193 | 32 156 | 39 761 | 33 970 |
| 2026-07-30 | 31 893 | 32 682 | 33 546 | 28 820 | 32 116 | — | — |
| 2026-07-31 | 31 999 | — | 33 708 | 28 602 | 27 965 | 32 127 | — |
| 2026-08-01 | 35 295 | 29 292 | 32 017 | 28 537 | 31 760 | 35 680 | 12 877 |
| 2026-08-02 | 25 012 | 30 538 | 33 208 | 29 278 | 30 998 | — | 29 750 |
| 2026-08-03 | 61 692 | 30 065 | 33 226 | 29 161 | 30 399 | 35 291 | — |
| 2026-08-04 | 35 989 | 25 379 | 32 863 | 29 543 | 31 086 | 35 002 | 12 892 |
| 2026-08-05 | 34 614 | 33 158 | 32 800 | 29 522 | 31 565 | 32 110 | — |
| 2026-08-06 | 30 970 | 30 142 | 31 812 | 29 226 | 28 062 | 34 986 | — |
| 2026-08-07 | 31 919 | 33 226 | 30 519 | 28 724 | 31 398 | 31 989 | 12 904 |
| 2026-08-08 | 30 524 | 31 192 | 30 447 | 27 827 | 29 743 | 34 756 | 18 065 |
| 2026-08-09 | 29 835 | 31 148 | 29 557 | 28 778 | 23 136 | 34 961 | 29 000 |
| 2026-08-10 | 31 936 | 30 571 | 28 586 | 29 269 | 29 923 | 34 433 | — |
| 2026-08-11 | — | 30 830 | 27 205 | 27 762 | 29 984 | 33 997 | — |
| 2026-08-12 | 25 025 | 30 728 | 29 755 | 27 245 | 27 411 | 26 366 | — |
| 2026-08-13 | 30 524 | 30 644 | 30 276 | 28 408 | 29 742 | — | — |
| 2026-08-14 | 30 981 | 30 059 | 31 357 | 29 381 | 28 844 | 26 381 | — |
| 2026-08-15 | 30 281 | 31 169 | 31 235 | 29 887 | 27 820 | 30 120 | — |
| 2026-08-16 | 30 537 | 30 558 | 29 524 | 28 890 | 29 775 | 26 394 | — |
| 2026-08-17 | 30 034 | 30 341 | 30 347 | 27 414 | 29 788 | — | — |
| 2026-08-18 | — | 30 458 | 31 730 | 28 721 | 26 298 | — | — |
| 2026-08-19 | 25 026 | 28 201 | 31 877 | 28 567 | 29 433 | — | — |
| 2026-08-20 | 30 383 | 28 911 | 28 160 | 28 715 | 26 706 | — | — |
| 2026-08-21 | 29 991 | 29 885 | 27 617 | 28 872 | 29 096 | — | — |
| 2026-08-22 | — | — | — | 29 232 | 29 945 | — | — |
No trade history recorded yet.