Exceptional Reinforced Leather
T7.3
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 289 9602d | — |
| Bridgewatch | 1 | 298 8763d | 200 0013d |
| Caerleon | 1 | 288 8871d | — |
| Fort Sterling | 1 | 279 9963d | 220 0083d |
| Lymhurst | 1 | 263 3002d | 230 0203d |
| Martlock | 1 | 266 9872h | 220 6173d |
| Thetford | 1 | 256 9952h | 222 2673d |
The week's rhythm
Sells highest on Tuesdays (+2% vs the weekly average), lowest on Thursdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-07-29 | 299 998 | 279 999 | 230 006 | 273 670 | 272 276 |
| 2026-07-30 | 270 152 | 250 266 | 252 123 | 222 343 | 265 974 |
| 2026-07-31 | 300 000 | — | 265 608 | 270 527 | 266 962 |
| 2026-08-01 | 300 998 | 277 130 | 267 296 | 268 117 | 272 340 |
| 2026-08-02 | — | 279 989 | 255 127 | 270 408 | — |
| 2026-08-03 | 220 006 | 271 158 | 264 939 | 268 494 | 269 999 |
| 2026-08-04 | 300 954 | 272 998 | 266 161 | 272 639 | 265 371 |
| 2026-08-05 | 300 871 | — | 271 124 | — | 263 168 |
| 2026-08-06 | 269 600 | 220 004 | 276 928 | 227 704 | 273 134 |
| 2026-08-07 | 296 454 | 272 992 | 265 624 | 255 682 | 274 290 |
| 2026-08-08 | 298 878 | 272 993 | 272 858 | 265 986 | — |
| 2026-08-09 | — | 272 989 | — | 261 402 | — |
| 2026-08-10 | 298 875 | 272 990 | 274 953 | 247 599 | 267 999 |
| 2026-08-11 | 293 487 | 272 994 | 271 753 | 267 161 | 259 199 |
| 2026-08-12 | 298 876 | 272 997 | 263 062 | 270 030 | 251 373 |
| 2026-08-13 | 298 877 | — | — | 273 991 | — |
| 2026-08-14 | 291 972 | 272 995 | 264 999 | 261 289 | 257 433 |
| 2026-08-15 | 298 875 | 272 996 | 260 200 | 272 300 | 251 355 |
| 2026-08-16 | 298 000 | — | 230 668 | 210 574 | 267 979 |
| 2026-08-17 | 298 000 | 269 986 | 264 999 | 257 542 | 237 498 |
| 2026-08-18 | — | — | 257 301 | 268 969 | 264 072 |
| 2026-08-19 | — | — | 259 998 | 264 993 | 267 981 |
| 2026-08-20 | — | — | 264 994 | 263 932 | 263 415 |
| 2026-08-21 | — | — | 255 362 | 257 888 | 267 988 |
| 2026-08-22 | — | — | — | — | 267 989 |
No trade history recorded yet.