Dusthole Crab Omelette
T7.2
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 340 9953d | — |
| Bridgewatch | 1 | 255 5541d | 150 03835d |
| Caerleon | 1 | 369 99015d | — |
| Fort Sterling | 1 | 279 99615d | — |
| Lymhurst | 1 | 317 9865h | 200 0011d |
| Martlock | 1 | 289 9999d | — |
| Thetford | 1 | 290 00056d | — |
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst |
|---|---|
| 2026-08-09 | 359 739 |
| 2026-08-10 | 359 122 |
| 2026-08-11 | 359 980 |
| 2026-08-12 | 358 065 |
| 2026-08-13 | 357 528 |
| 2026-08-14 | 340 298 |
| 2026-08-15 | 343 172 |
| 2026-08-16 | 339 845 |
| 2026-08-17 | 330 640 |
| 2026-08-18 | 328 887 |
| 2026-08-19 | 323 445 |
| 2026-08-20 | 336 989 |
| 2026-08-21 | 337 970 |
| 2026-08-22 | 334 965 |
No trade history recorded yet.