Frostpeak Deadeye Pie
T7.3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Fort Sterling | 1 | 266 6662d | — |
| Lymhurst | 1 | 292 9218d | 6092d |
The week's rhythm
Sells highest on Sundays (+6% vs the weekly average), lowest on Wednesdays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst |
|---|---|
| 2026-06-25 | 279 790 |
| 2026-06-26 | 292 919 |
| 2026-06-27 | 292 921 |
| 2026-06-28 | 292 921 |
| 2026-06-30 | 292 921 |
| 2026-07-01 | 292 921 |
| 2026-07-03 | 292 921 |
| 2026-07-07 | 167 857 |
| 2026-07-08 | 190 999 |
| 2026-07-10 | 246 460 |
| 2026-07-11 | 292 920 |
| 2026-07-12 | 292 921 |
| 2026-07-13 | 292 921 |
| 2026-07-14 | 292 921 |
No trade history recorded yet.