Roast Pork
T7
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 15 00013d | — |
| Brecilien | 1 | 4 2801h | 4 0006h |
| Bridgewatch | 1 | 4 9677h | 2 1137h |
| Caerleon | 1 | 6 99210h | 3 3883d |
| Fort Sterling | 1 | 37 1888h suspect ask | 4 41123h |
| Lymhurst | 1 | 4 4361h | 3 56911h |
| Martlock | 1 | 3 7423h | 3 1033h |
| Thetford | 1 | 4 0726h | 3 2672d |
The week's rhythm
Sells highest on Saturdays (+13% vs the weekly average), lowest on Fridays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 4 063 | 6 915 | 4 108 | 3 894 | 5 265 | 3 781 | 4 436 |
| 2026-07-30 | 4 791 | 4 087 | 9 005 | 3 857 | 5 949 | 4 059 | 4 425 |
| 2026-07-31 | 4 861 | 6 946 | 8 080 | 3 758 | 3 355 | 4 104 | 4 329 |
| 2026-08-01 | 5 750 | 4 175 | 3 568 | 5 508 | 5 409 | 4 062 | 4 287 |
| 2026-08-02 | 3 996 | 4 192 | 5 768 | 7 300 | 3 371 | 4 040 | 4 438 |
| 2026-08-03 | 4 028 | 4 173 | 4 673 | 3 900 | 3 381 | 4 062 | 4 394 |
| 2026-08-04 | 4 078 | 4 177 | 6 330 | 3 866 | 3 364 | 4 066 | 4 398 |
| 2026-08-05 | 4 067 | 4 175 | 4 752 | 6 631 | 3 308 | 4 062 | 4 430 |
| 2026-08-06 | 5 503 | 4 169 | 4 798 | 6 616 | 3 352 | 4 013 | 4 519 |
| 2026-08-07 | 4 040 | 8 628 | 4 690 | 3 707 | 3 376 | 4 020 | 4 436 |
| 2026-08-08 | 7 417 | 4 235 | 4 720 | 3 746 | 3 349 | 4 089 | 4 377 |
| 2026-08-09 | 4 137 | 4 130 | 6 858 | 6 233 | 5 646 | 4 089 | 4 431 |
| 2026-08-10 | 4 192 | 7 186 | 4 773 | 3 798 | 3 361 | 4 066 | 4 498 |
| 2026-08-11 | 4 154 | 4 154 | 7 894 | 7 258 | 3 352 | 4 083 | 4 497 |
| 2026-08-12 | 4 179 | 4 425 | 4 654 | 3 845 | 3 343 | 4 100 | 4 502 |
| 2026-08-13 | 4 197 | 4 520 | 4 677 | 6 952 | 3 348 | 4 118 | 4 478 |
| 2026-08-14 | 4 178 | 4 672 | 4 733 | 3 806 | 3 432 | 4 064 | 4 476 |
| 2026-08-15 | 7 145 | 33 311 | 6 371 | 6 104 | 3 932 | 4 106 | 4 468 |
| 2026-08-16 | 6 633 | 4 367 | 4 710 | 3 831 | 4 019 | 4 093 | 4 490 |
| 2026-08-17 | 4 390 | 6 061 | 7 996 | 3 774 | 4 213 | 4 124 | 4 520 |
| 2026-08-18 | 10 837 | 4 419 | 6 734 | 12 052 | 6 855 | 4 120 | 4 578 |
| 2026-08-19 | 8 207 | 4 461 | 4 819 | 3 678 | 6 575 | 4 032 | 4 548 |
| 2026-08-20 | — | 4 417 | 7 073 | 7 127 | — | 4 085 | 4 500 |
| 2026-08-21 | — | 4 758 | 4 489 | 3 717 | — | 3 965 | — |
| 2026-08-22 | — | 4 665 | 14 076 | 3 695 | — | 4 299 | — |
No trade history recorded yet.