Roasted Puremist Snapper
T7.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 789 9535h | — |
| Bridgewatch | 1 | 739 99818h | 23411d |
| Caerleon | 1 | 749 9915h | — |
| Fort Sterling | 1 | 759 93723h | — |
| Lymhurst | 1 | 824 9984h | 202 6835d |
| Martlock | 1 | 899 9964h | — |
| Thetford | 1 | 789 9921d | 200 76313d |
The week's rhythm
Sells highest on Tuesdays (+2% vs the weekly average), lowest on Sundays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford | Brecilien |
|---|---|---|---|
| 2026-06-25 | 697 994 | — | 850 269 |
| 2026-06-26 | 598 640 | 774 999 | 890 433 |
| 2026-06-27 | 695 983 | 774 997 | 861 149 |
| 2026-06-28 | — | — | 843 632 |
| 2026-06-29 | 695 981 | 774 998 | 849 855 |
| 2026-06-30 | 696 879 | — | 829 974 |
| 2026-07-01 | 709 000 | 789 986 | 849 324 |
| 2026-07-02 | 708 996 | — | 849 992 |
| 2026-07-03 | 708 994 | 757 998 | 883 523 |
| 2026-07-04 | 708 992 | 775 992 | 886 825 |
| 2026-07-05 | — | 573 586 | 890 926 |
| 2026-07-06 | 708 993 | — | 890 932 |
| 2026-07-07 | 708 993 | 783 319 | 880 901 |
| 2026-07-08 | 708 985 | — | 874 855 |
| 2026-07-09 | 708 986 | 714 379 | 873 992 |
| 2026-07-10 | 708 992 | 899 999 | — |
| 2026-07-11 | 708 989 | — | — |
| 2026-07-12 | 649 999 | — | — |
| 2026-07-13 | 706 990 | — | — |
| 2026-07-15 | 706 989 | — | — |
No trade history recorded yet.