Exceptional Meteorite Steel Bar
T7.3
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
| 2026-08-09 | 239 734 | 266 598 | 241 393 | 251 228 | 225 077 | — |
| 2026-08-10 | 249 955 | 249 700 | 237 569 | 239 691 | 226 439 | — |
| 2026-08-11 | 239 198 | 266 544 | 232 724 | 242 469 | 225 475 | — |
| 2026-08-12 | 237 639 | 245 572 | 243 948 | 247 389 | 224 540 | — |
| 2026-08-13 | 247 580 | 229 964 | 265 550 | 242 086 | 223 538 | — |
| 2026-08-14 | 246 862 | 195 748 | 243 523 | 254 411 | 221 150 | — |
| 2026-08-15 | 247 968 | 248 102 | 246 570 | 239 480 | 220 526 | — |
| 2026-08-16 | 249 926 | 248 824 | 247 521 | 239 995 | 222 002 | — |
| 2026-08-17 | 250 261 | 236 986 | 249 999 | 239 639 | 211 525 | — |
| 2026-08-18 | 255 684 | 222 624 | 249 143 | 238 496 | 223 850 | — |
| 2026-08-19 | 257 042 | 236 958 | 248 871 | 238 248 | 222 677 | — |
| 2026-08-20 | 260 872 | 177 778 | 217 668 | 227 444 | 221 744 | — |
| 2026-08-21 | 255 692 | 232 017 | 237 503 | 228 642 | 220 034 | — |
| 2026-08-22 | 259 295 | 230 233 | 246 570 | 230 674 | 221 129 | — |
| 2026-08-23 | 260 849 | — | 209 996 | 228 673 | 221 465 | — |
| 2026-08-24 | 257 031 | 236 112 | — | 226 391 | 224 048 | — |
| 2026-08-25 | 255 808 | 231 979 | 230 523 | — | 223 372 | — |
| 2026-08-26 | 256 425 | 226 394 | 230 489 | — | 220 367 | — |
| 2026-08-27 | 253 462 | 230 743 | 229 956 | — | 222 589 | — |
| 2026-08-28 | 240 830 | 226 410 | 230 511 | — | 220 558 | — |
| 2026-08-29 | 228 446 | 229 449 | 229 455 | — | 219 536 | 239 990 |
| 2026-08-30 | — | — | 219 766 | — | 220 888 | — |
| 2026-08-31 | — | — | — | — | 219 692 | — |
| 2026-09-01 | — | — | — | — | 212 019 | — |
| 2026-09-02 | — | — | — | — | 215 269 | — |
No trade history recorded yet.