Saddled Swamp Dragon
T7
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 549 9788h | 404 1202d |
| Brecilien | 2 | 565 1075m | 404 1312d |
| Brecilien | 3 | 569 98523h | — |
| Brecilien | 4 | 590 00023h | — |
| Bridgewatch | 1 | 529 99748m | 501 5066d |
| Bridgewatch | 2 | 535 53513h | 501 4026d |
| Bridgewatch | 3 | 589 99948m | — |
| Bridgewatch | 4 | 622 00049m | — |
| Caerleon | 1 | 584 98816h | — |
| Caerleon | 2 | 585 00016h | — |
| Caerleon | 3 | 587 98516h | — |
| Caerleon | 4 | 587 9871d | — |
| Fort Sterling | 1 | 525 0001d | 463 3336d |
| Fort Sterling | 2 | 539 9981d | — |
| Fort Sterling | 3 | 549 9951d | — |
| Fort Sterling | 4 | 540 00019h | 461 1816d |
| Fort Sterling | 5 | 900 0002d | — |
| Lymhurst | 1 | 494 9866h | 360 90010d |
| Lymhurst | 2 | 494 9877h | 360 1554d |
| Lymhurst | 3 | 559 9982d | — |
| Lymhurst | 4 | 495 0002h | — |
| Martlock | 1 | 514 4238m | — |
| Martlock | 2 | 514 42515h | — |
| Martlock | 3 | 518 8803h | — |
| Martlock | 4 | 525 7631h | — |
| Thetford | 1 | 555 0001d | 433 0029d |
| Thetford | 2 | 555 9971d | 427 0069d |
| Thetford | 3 | 567 4761d | — |
| Thetford | 4 | 577 6821d | — |
| Thetford | 5 | 1 111 1114d | — |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Mondays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-23 | 556 365 | 575 678 | 530 739 | 556 196 | 601 359 |
| 2026-06-24 | 560 262 | 597 453 | 516 753 | 589 680 | 657 708 |
| 2026-06-25 | 607 497 | 570 350 | 510 439 | 566 279 | 668 330 |
| 2026-06-26 | 571 563 | 569 187 | 529 806 | 554 579 | 667 997 |
| 2026-06-27 | 593 808 | 599 954 | 499 878 | 565 901 | 653 998 |
| 2026-06-28 | 573 562 | — | 522 643 | 531 168 | 580 031 |
| 2026-06-29 | 580 169 | — | 473 997 | 513 012 | 613 609 |
| 2026-06-30 | 582 667 | — | 512 971 | 543 294 | 554 363 |
| 2026-07-01 | 552 545 | — | 519 990 | 547 358 | 629 428 |
| 2026-07-02 | 579 698 | — | — | 565 331 | 629 986 |
| 2026-07-03 | 587 166 | — | — | 532 957 | 633 739 |
| 2026-07-04 | 609 992 | — | — | 538 522 | 497 671 |
| 2026-07-05 | 618 157 | — | — | 542 553 | — |
| 2026-07-06 | 581 849 | — | — | 549 851 | 619 987 |
| 2026-07-07 | — | — | — | 526 651 | 619 739 |
| 2026-07-08 | — | — | — | 546 527 | 613 324 |
| 2026-07-09 | — | — | — | 538 028 | 479 564 |
| 2026-07-10 | — | — | — | 537 164 | 496 510 |
| 2026-07-11 | — | — | — | 541 144 | 545 909 |
| 2026-07-12 | — | — | — | 566 649 | 543 797 |
| 2026-07-13 | — | — | — | 564 994 | 588 887 |
| 2026-07-14 | — | — | — | — | 547 492 |
| 2026-07-15 | 609 979 | — | — | — | — |
| 2026-07-16 | 573 329 | — | — | — | — |
| 2026-07-17 | 587 536 | — | — | — | — |
| 2026-07-18 | 538 354 | — | — | — | — |
| 2026-07-19 | 530 915 | — | — | — | — |
| 2026-07-20 | 521 881 | — | — | — | — |
| 2026-07-21 | 521 446 | — | — | — | — |
| 2026-07-22 | 494 343 | — | — | — | — |
No trade history recorded yet.