Grandmaster's Tome of Spells
T7.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 134 9792d | 37 8906h |
| Black Market | 2 | 134 9758h | 102 3036h |
| Black Market | 3 | 147 5438h | 116 19636m |
| Black Market | 4 | 188 8828h | 185 66124m |
| Black Market | 5 | 299 9998h | 279 12324m |
| Brecilien | 1 | 149 99829m | 47 4564d |
| Brecilien | 2 | 159 00026m | — |
| Brecilien | 3 | 106 76411h | — |
| Brecilien | 4 | 159 96626m | — |
| Brecilien | 5 | 145 00010d | — |
| Bridgewatch | 1 | 109 99812h | 68 33314h |
| Bridgewatch | 2 | 101 9994h | 67 49010d |
| Bridgewatch | 3 | 128 99912h | — |
| Bridgewatch | 4 | 340 60114h | 68 22414h |
| Caerleon | 1 | 149 9991h | — |
| Caerleon | 2 | 159 9661h | — |
| Caerleon | 3 | 99 0003d | 130 0893d |
| Caerleon | 4 | 159 9676h | — |
| Fort Sterling | 1 | 108 98920h | 77 82112d |
| Fort Sterling | 2 | 109 00020h | 81 24712d |
| Fort Sterling | 3 | 109 9871d | — |
| Fort Sterling | 4 | 118 0005h | — |
| Lymhurst | 1 | 103 9927h | 40 4475d |
| Lymhurst | 2 | 109 9357h | — |
| Lymhurst | 3 | 109 9461d | — |
| Lymhurst | 4 | 120 0007h | — |
| Martlock | 1 | 104 93432m | 87 3441d |
| Martlock | 2 | 104 93633m | 87 0001d |
| Martlock | 3 | 119 99510h | — |
| Martlock | 4 | 119 99810h | 86 89111d |
| Thetford | 1 | 108 4981d | — |
| Thetford | 2 | 62 9993d | — |
| Thetford | 3 | 109 9981d | — |
| Thetford | 4 | 158 7791d | — |
The week's rhythm
Sells highest on Tuesdays (+8% vs the weekly average), lowest on Fridays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | 102 567 | 86 112 | — | — |
| 2026-06-26 | 78 056 | — | — | — |
| 2026-06-27 | 110 995 | 95 481 | — | 101 796 |
| 2026-06-28 | 61 229 | 104 989 | — | 45 255 |
| 2026-06-29 | 61 334 | 104 986 | — | 88 285 |
| 2026-06-30 | 101 950 | 86 778 | — | 92 720 |
| 2026-07-01 | 96 999 | — | — | 81 428 |
| 2026-07-02 | 99 153 | — | — | 93 354 |
| 2026-07-03 | 65 672 | — | — | 66 415 |
| 2026-07-04 | 85 333 | — | — | 74 402 |
| 2026-07-05 | 86 890 | — | — | 86 463 |
| 2026-07-06 | 73 729 | — | — | 72 956 |
| 2026-07-07 | 67 461 | 87 369 | 129 434 | 76 054 |
| 2026-07-08 | — | 96 473 | — | 86 050 |
| 2026-07-09 | 104 993 | 87 376 | — | 84 663 |
| 2026-07-10 | — | 87 337 | — | 72 499 |
| 2026-07-11 | 104 997 | 95 000 | — | 46 525 |
| 2026-07-12 | 104 997 | 93 665 | — | 81 016 |
| 2026-07-13 | 87 495 | 93 664 | — | 75 547 |
| 2026-07-14 | — | 98 729 | — | 96 559 |
| 2026-07-15 | — | — | — | 73 653 |
| 2026-07-16 | 78 834 | — | — | 69 811 |
| 2026-07-17 | 98 622 | — | — | 71 487 |
| 2026-07-18 | 68 009 | — | — | 82 474 |
| 2026-07-19 | 97 226 | — | — | 88 610 |
| 2026-07-20 | 68 222 | — | — | — |
| 2026-07-21 | 92 000 | — | — | — |
| 2026-07-22 | 81 388 | — | — | — |
No trade history recorded yet.