Exceptional Meteorite Ore
T7.3
Price history by city
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
| 2026-08-09 | 73 485 | — | 72 291 | 80 517 | 68 308 |
| 2026-08-10 | 71 868 | — | 72 294 | 83 268 | 67 919 |
| 2026-08-11 | 70 637 | — | 72 303 | 77 810 | 66 365 |
| 2026-08-12 | 70 567 | — | 72 305 | 77 814 | 66 954 |
| 2026-08-13 | 70 176 | — | 72 308 | 83 308 | 67 704 |
| 2026-08-14 | 70 182 | — | 72 307 | 78 117 | 66 378 |
| 2026-08-15 | 72 037 | — | 74 577 | 82 616 | 70 989 |
| 2026-08-16 | 75 351 | — | 72 341 | 78 226 | 70 728 |
| 2026-08-17 | 72 353 | — | 72 343 | 79 209 | 68 402 |
| 2026-08-18 | 71 220 | — | 72 493 | 80 243 | 66 464 |
| 2026-08-19 | 71 323 | — | 76 069 | 80 379 | 68 391 |
| 2026-08-20 | 73 673 | — | 72 498 | 83 954 | 67 705 |
| 2026-08-21 | 71 095 | — | 72 511 | 77 800 | 66 781 |
| 2026-08-22 | 71 019 | — | 72 514 | 77 967 | 68 806 |
| 2026-08-23 | 72 749 | — | — | 78 389 | 66 501 |
| 2026-08-24 | 73 286 | 73 279 | — | 81 711 | 67 672 |
| 2026-08-25 | 73 451 | 51 145 | — | 79 740 | 67 784 |
| 2026-08-26 | 70 637 | 50 356 | — | 77 832 | 66 444 |
| 2026-08-27 | 71 772 | 64 260 | — | 74 219 | 66 361 |
| 2026-08-28 | 70 626 | 51 006 | — | 76 983 | 66 375 |
| 2026-08-29 | 65 595 | 52 598 | — | 69 875 | 72 493 |
| 2026-08-30 | 67 881 | 74 078 | — | 54 924 | — |
| 2026-08-31 | 69 531 | 68 085 | — | 70 539 | — |
| 2026-09-01 | 65 021 | 54 002 | — | 70 321 | — |
| 2026-09-02 | 65 216 | 54 812 | — | 68 944 | — |
No trade history recorded yet.