Major Gigantify Potion
T7.1
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 26 07522h | 15 7922d |
| Bridgewatch | 1 | 23 4991d | 14 5285d |
| Caerleon | 1 | 29 9968d | — |
| Fort Sterling | 1 | 28 9861d | 15 0563d |
| Lymhurst | 1 | 27 9734d | — |
| Martlock | 1 | 23 9911d | — |
| Thetford | 1 | 24 8981d | 15 5041d |
The week's rhythm
Sells highest on Saturdays (+2% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Brecilien |
|---|---|---|
| 2026-06-24 | 26 674 | 25 529 |
| 2026-06-25 | 28 194 | 25 221 |
| 2026-06-26 | 26 833 | 27 468 |
| 2026-06-27 | 25 843 | 27 718 |
| 2026-06-28 | 26 383 | 26 598 |
| 2026-06-29 | 25 463 | 27 683 |
| 2026-06-30 | 25 997 | 27 665 |
| 2026-07-01 | 26 368 | 27 486 |
| 2026-07-02 | 26 642 | 27 402 |
| 2026-07-03 | 27 995 | 27 515 |
| 2026-07-04 | 32 897 | 27 916 |
| 2026-07-05 | 29 824 | 27 547 |
| 2026-07-06 | 31 860 | 27 688 |
| 2026-07-07 | 31 717 | 27 986 |
| 2026-07-08 | 31 913 | 28 475 |
| 2026-07-09 | 30 691 | 35 251 |
| 2026-07-10 | 30 091 | 32 546 |
| 2026-07-11 | 29 433 | 32 365 |
| 2026-07-12 | 28 467 | — |
| 2026-07-13 | 28 124 | — |
| 2026-07-14 | 28 986 | — |
| 2026-07-15 | 28 894 | — |
| 2026-07-16 | 26 369 | — |
| 2026-07-17 | 24 102 | — |
No trade history recorded yet.