Major Sticky Potion
T7
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 15 1666d | — |
| Brecilien | 1 | 13 75021h | 8 51321h |
| Bridgewatch | 1 | 10 9863d | 9 36810d |
| Caerleon | 1 | 15 18819h | 9 10910d |
| Fort Sterling | 1 | 12 4951d | 8 5021d |
| Lymhurst | 1 | 34 0461d | 8 2972d |
| Martlock | 1 | 12 66923h | 10 3245d |
| Thetford | 1 | 10 4722d | 8 3214d |
The week's rhythm
Sells highest on Fridays (+2% vs the weekly average), lowest on Sundays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | 11 504 | 9 404 | 12 291 | 10 949 | 10 125 | 15 028 | 10 731 |
| 2026-06-26 | 11 813 | 9 555 | 12 033 | 10 982 | 9 939 | 14 405 | 9 847 |
| 2026-06-27 | 12 144 | 9 626 | 11 805 | 11 812 | 9 810 | 15 009 | 9 796 |
| 2026-06-28 | 11 925 | 9 791 | 11 750 | 12 087 | 9 761 | 14 715 | 10 093 |
| 2026-06-29 | 11 844 | 10 208 | 11 557 | 14 521 | 9 889 | 13 502 | 11 349 |
| 2026-06-30 | 11 925 | 10 360 | 11 662 | 20 012 | 9 834 | 13 941 | 11 612 |
| 2026-07-01 | 11 697 | 10 324 | 11 600 | 25 682 | 10 166 | 13 408 | 11 484 |
| 2026-07-02 | 11 541 | 11 247 | 11 314 | 22 986 | 10 707 | 13 751 | 10 709 |
| 2026-07-03 | 11 621 | 11 613 | 11 385 | 22 754 | 10 502 | 13 856 | 11 390 |
| 2026-07-04 | 11 723 | 11 770 | 11 491 | 19 992 | 10 295 | 13 874 | 11 373 |
| 2026-07-05 | 11 627 | 11 544 | 11 404 | 14 021 | 10 336 | 13 955 | 11 141 |
| 2026-07-06 | 11 655 | 11 703 | 11 375 | 14 113 | 9 130 | 13 413 | 11 405 |
| 2026-07-07 | 11 597 | 11 626 | 11 582 | 13 814 | 10 495 | 13 781 | 11 283 |
| 2026-07-08 | 11 640 | 11 448 | 11 289 | 12 919 | 10 701 | 14 265 | 11 215 |
| 2026-07-09 | 11 674 | 12 075 | — | 13 703 | 10 086 | 14 359 | 11 597 |
| 2026-07-10 | 11 741 | 11 957 | — | 12 883 | 10 520 | 14 384 | 12 587 |
| 2026-07-11 | 11 457 | 12 176 | — | 12 800 | — | 12 414 | 12 828 |
| 2026-07-12 | 11 143 | — | — | 12 744 | — | — | 12 296 |
| 2026-07-13 | 11 006 | 14 155 | — | 13 757 | — | — | 12 874 |
| 2026-07-14 | — | 14 286 | — | 12 576 | — | — | 13 296 |
| 2026-07-15 | — | 14 547 | — | 12 825 | — | — | 13 009 |
| 2026-07-16 | — | 15 116 | — | 12 429 | — | — | 13 254 |
| 2026-07-17 | — | 14 782 | — | 12 731 | — | — | 12 969 |
| 2026-07-18 | — | 15 062 | — | 13 982 | — | — | — |
| 2026-07-19 | — | 12 400 | — | — | — | — | — |
| 2026-07-20 | — | 11 877 | — | — | — | — | — |
No trade history recorded yet.