Major Resistance Potion
T7.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 80 9355h | 1 33916h |
| Bridgewatch | 1 | 79 9946h | 10 0046h |
| Caerleon | 1 | 92 9999h | — |
| Fort Sterling | 1 | 79 98721h | 41 1138d |
| Lymhurst | 1 | 79 9951h | — |
| Martlock | 1 | 89 9901d | — |
| Thetford | 1 | 78 9145h | 50 4417d |
The week's rhythm
Sells highest on Sundays (+2% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 88 829 | 90 085 | 119 300 | 78 958 | 94 851 |
| 2026-08-10 | 88 386 | 93 256 | 92 035 | 70 315 | 92 566 |
| 2026-08-11 | 63 352 | 99 469 | — | 75 997 | 88 199 |
| 2026-08-12 | 78 036 | 88 333 | 119 590 | 69 850 | 81 441 |
| 2026-08-13 | 87 375 | 89 999 | 81 959 | 75 989 | 89 511 |
| 2026-08-14 | 75 000 | — | 109 992 | — | 71 660 |
| 2026-08-15 | 70 000 | 71 259 | 91 991 | — | 83 754 |
| 2026-08-16 | 63 222 | 71 999 | — | — | 85 972 |
| 2026-08-17 | 56 171 | 67 799 | — | — | 80 364 |
| 2026-08-18 | 59 330 | 58 903 | — | — | 82 917 |
| 2026-08-19 | 61 186 | 66 614 | — | — | 76 679 |
| 2026-08-20 | 63 221 | 64 115 | — | 73 980 | 74 472 |
| 2026-08-21 | 69 183 | 60 163 | — | 67 982 | 79 422 |
| 2026-08-22 | 73 763 | 69 474 | — | 68 429 | 83 976 |
| 2026-08-23 | — | 81 612 | — | 75 877 | 82 120 |
| 2026-08-24 | — | 81 850 | — | 74 743 | 77 997 |
| 2026-08-25 | — | 62 211 | — | 71 000 | 80 352 |
| 2026-08-26 | — | 70 966 | — | 75 142 | 80 849 |
| 2026-08-27 | — | 71 980 | — | 78 952 | 81 245 |
| 2026-08-28 | — | 41 113 | — | — | 82 678 |
| 2026-08-29 | — | 66 998 | — | — | 78 817 |
| 2026-08-30 | — | — | — | — | 73 010 |
| 2026-08-31 | — | — | — | — | 68 597 |
| 2026-09-01 | — | — | — | — | 68 020 |
| 2026-09-02 | — | — | — | — | 68 996 |
No trade history recorded yet.