Rare Basalt
T7.2
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 5 8305d | — |
| Bridgewatch | 1 | 6 4841h | 5 5351h |
| Caerleon | 1 | 4 4448d | — |
| Fort Sterling | 1 | 6 1513d | 5 46510d |
| Lymhurst | 1 | 3 9797d | 1 0097d |
| Martlock | 1 | 4 6645d | — |
| Thetford | 1 | 6 15313d | 5 49610d |
The week's rhythm
Sells highest on Saturdays (+2% vs the weekly average), lowest on Fridays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|
| 2026-08-02 | 5 582 | 5 502 | 5 552 |
| 2026-08-03 | 5 619 | 5 517 | 5 569 |
| 2026-08-04 | 5 722 | 5 524 | 5 600 |
| 2026-08-05 | 5 698 | 5 531 | 5 607 |
| 2026-08-06 | 5 616 | 5 495 | 5 607 |
| 2026-08-07 | 5 621 | 5 569 | 5 609 |
| 2026-08-08 | 5 629 | 5 426 | 5 618 |
| 2026-08-09 | — | 5 433 | 5 627 |
| 2026-08-10 | — | 5 436 | 5 641 |
| 2026-08-11 | — | 5 430 | 5 643 |
| 2026-08-12 | — | 5 430 | 5 649 |
| 2026-08-13 | — | 5 671 | 5 659 |
| 2026-08-14 | — | 5 427 | 5 660 |
| 2026-08-15 | — | 5 390 | 5 662 |
| 2026-08-16 | — | 5 446 | 5 663 |
| 2026-08-17 | — | 5 348 | 5 662 |
| 2026-08-18 | — | 5 344 | — |
| 2026-08-19 | — | 5 345 | — |
| 2026-08-20 | — | 5 066 | — |
| 2026-08-21 | — | 2 813 | — |
No trade history recorded yet.