Elder's Stone Hammer
T8
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
| 2026-06-23 | 249 210 | — | 218 533 | 277 459 |
| 2026-06-24 | 249 205 | — | 215 953 | 294 041 |
| 2026-06-25 | 247 103 | — | 217 465 | 292 921 |
| 2026-06-26 | 249 050 | — | 211 166 | 296 987 |
| 2026-06-27 | 248 159 | — | 206 172 | 283 772 |
| 2026-06-28 | 229 129 | — | 199 831 | 291 989 |
| 2026-06-29 | 231 839 | — | 195 284 | 299 066 |
| 2026-06-30 | 230 099 | — | 190 972 | 280 014 |
| 2026-07-01 | 237 786 | — | 191 787 | 286 013 |
| 2026-07-02 | 235 976 | — | 191 503 | 246 718 |
| 2026-07-03 | 233 160 | — | 199 254 | 241 679 |
| 2026-07-04 | 220 237 | — | 202 692 | 242 439 |
| 2026-07-05 | 227 459 | — | 201 786 | 241 636 |
| 2026-07-06 | 229 348 | — | 207 056 | 244 268 |
| 2026-07-07 | 224 523 | — | 197 681 | 240 388 |
| 2026-07-08 | 221 928 | — | 198 534 | 240 711 |
| 2026-07-09 | 228 644 | 212 737 | 196 998 | 238 241 |
| 2026-07-10 | 228 234 | 209 987 | 196 717 | 238 984 |
| 2026-07-11 | 223 475 | 212 233 | 195 578 | 238 421 |
| 2026-07-12 | 230 711 | 205 256 | 194 882 | 240 372 |
| 2026-07-13 | 231 818 | 212 263 | 194 062 | 243 935 |
| 2026-07-14 | 212 010 | 212 578 | — | — |
| 2026-07-15 | 230 575 | 211 662 | — | — |
| 2026-07-16 | 232 303 | 194 873 | — | — |
No trade history recorded yet.