Elder's Avalonian Stone Hammer
T8
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1 410 83216m | 811 0133d |
| Bridgewatch | 1 | 1 599 74319h | 700 1474d |
| Caerleon | 1 | 1 555 5463h | — |
| Fort Sterling | 1 | 1 239 9941d | 450 1703d |
| Lymhurst | 1 | 1 199 9986h | 910 0011d |
| Martlock | 1 | 1 299 99447m | 621 3128d |
| Thetford | 1 | 1 499 9821d | 500 12310d |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Tuesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 944 992 | 1 117 041 | 840 001 | 1 111 069 | 988 994 | 999 998 |
| 2026-06-26 | 944 493 | 1 215 619 | 899 985 | 1 111 056 | 985 491 | 996 855 |
| 2026-06-27 | 943 996 | 1 259 791 | 879 988 | 1 111 060 | 988 991 | 995 998 |
| 2026-06-28 | 943 977 | 1 079 903 | 879 985 | 1 110 974 | 987 996 | 1 049 996 |
| 2026-06-29 | 936 646 | 1 159 998 | 781 028 | 1 099 999 | — | 1 049 994 |
| 2026-06-30 | 300 119 | 1 239 996 | 899 971 | 1 099 995 | 875 370 | 1 004 990 |
| 2026-07-01 | 939 994 | 1 198 998 | 899 975 | 1 099 992 | — | 1 049 986 |
| 2026-07-02 | 942 835 | 1 084 201 | 899 970 | 1 033 110 | 954 414 | 1 045 484 |
| 2026-07-03 | 929 486 | 1 195 988 | 899 969 | 1 049 828 | 920 405 | 914 995 |
| 2026-07-04 | 943 969 | 1 135 596 | 899 967 | 1 059 963 | 920 397 | 1 049 983 |
| 2026-07-05 | 943 573 | 1 189 994 | 899 968 | 1 099 958 | 979 979 | 1 016 658 |
| 2026-07-06 | 943 969 | 1 169 995 | 890 885 | 1 099 985 | 979 987 | 945 996 |
| 2026-07-07 | 940 693 | 1 172 720 | 931 761 | 1 031 110 | 800 022 | 1 011 411 |
| 2026-07-08 | 862 697 | 1 195 986 | 880 681 | 1 005 129 | 986 323 | 1 024 989 |
| 2026-07-09 | 883 015 | 1 195 987 | 948 854 | 1 052 490 | 988 994 | — |
| 2026-07-10 | 943 977 | 1 195 991 | 762 056 | 912 021 | — | — |
| 2026-07-11 | 903 335 | 723 074 | — | 1 101 664 | 988 996 | — |
| 2026-07-12 | 944 071 | 1 195 994 | — | 1 055 485 | 953 396 | — |
| 2026-07-13 | 946 829 | 965 859 | — | 970 334 | 988 997 | 1 049 977 |
| 2026-07-14 | 1 012 388 | — | — | — | — | 973 315 |
| 2026-07-15 | 1 599 873 | — | — | — | — | 1 046 652 |
| 2026-07-16 | 1 599 873 | — | — | — | — | 1 013 455 |
| 2026-07-17 | 1 599 874 | — | — | — | — | 1 336 573 |
| 2026-07-18 | 1 659 765 | — | — | — | — | 1 590 857 |
| 2026-07-19 | 1 599 873 | — | — | — | — | 1 590 856 |
No trade history recorded yet.