Elder's Avalonian Skinning Knife
T8
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1 900 00013d | 1 300 00229d |
| Bridgewatch | 1 | 1 989 9965d | 1 402 0145d |
| Caerleon | 1 | 2 000 0001d | — |
| Fort Sterling | 1 | 1 799 9998h | 1 333 0408h |
| Lymhurst | 1 | 1 900 00021h | 1 350 0238h |
| Martlock | 1 | 1 939 9968d | 1 220 9928d |
| Thetford | 1 | 1 999 9856d | 1 350 0196d |
The week's rhythm
Sells highest on Sundays (+3% vs the weekly average), lowest on Thursdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|
| 2026-08-09 | 1 837 114 | 1 888 659 | 1 784 690 | 2 099 990 |
| 2026-08-10 | 1 833 295 | 1 999 979 | 1 854 618 | — |
| 2026-08-11 | 1 873 522 | 1 933 315 | 1 831 092 | — |
| 2026-08-12 | 1 948 305 | 1 999 835 | 1 882 543 | — |
| 2026-08-13 | 1 936 665 | 1 710 698 | 1 857 759 | — |
| 2026-08-14 | 1 962 194 | 1 902 428 | 1 793 512 | — |
| 2026-08-15 | 1 864 064 | 1 987 052 | 1 884 972 | — |
| 2026-08-16 | 2 062 173 | 1 797 109 | 1 948 995 | — |
| 2026-08-17 | 1 980 813 | 1 924 554 | 1 861 053 | — |
| 2026-08-18 | 1 959 999 | 1 997 426 | 1 905 788 | — |
| 2026-08-19 | 1 960 199 | 1 932 894 | — | — |
| 2026-08-20 | 1 879 822 | 1 691 346 | — | — |
| 2026-08-21 | 2 031 531 | 1 941 699 | — | — |
| 2026-08-22 | 2 015 671 | 1 988 915 | — | — |
| 2026-08-23 | 2 022 217 | 1 989 993 | — | — |
| 2026-08-24 | 1 987 187 | 1 743 998 | — | — |
| 2026-08-25 | 1 990 100 | 1 917 221 | 1 805 570 | — |
| 2026-08-26 | 1 993 775 | 1 989 988 | 1 755 428 | — |
| 2026-08-27 | 1 974 496 | 1 989 983 | 1 822 827 | — |
| 2026-08-28 | 1 897 090 | 1 930 446 | 1 865 834 | — |
| 2026-08-29 | 1 932 256 | 1 771 685 | 1 789 072 | — |
| 2026-08-30 | 1 938 797 | 1 896 427 | 1 792 766 | — |
| 2026-08-31 | 1 760 492 | 1 919 984 | 1 813 831 | — |
| 2026-09-01 | 1 835 633 | — | 1 699 124 | — |
No trade history recorded yet.