Elder's Miner Garb
T8
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 198 0001d | 10 0002d |
| Brecilien | 2 | 190 00011h | 165 5289d |
| Brecilien | 3 | 197 9941h | 166 0227h |
| Brecilien | 4 | 259 9911h | — |
| Bridgewatch | 1 | 294 7561d | 136 3298d |
| Bridgewatch | 2 | 294 75521h | 136 8888d |
| Bridgewatch | 3 | 297 00021h | 160 0568d |
| Bridgewatch | 4 | 359 9111d | 202 1168d |
| Bridgewatch | 5 | 569 9946d | — |
| Caerleon | 2 | 339 9975h | — |
| Caerleon | 3 | 197 9956h | — |
| Caerleon | 4 | 444 4415h | — |
| Fort Sterling | 1 | 297 65710d | 156 0342h |
| Fort Sterling | 2 | 317 77720h | 202 5422h |
| Fort Sterling | 3 | 319 96620h | 202 5662h |
| Fort Sterling | 4 | 314 9962h | 210 0092h |
| Fort Sterling | 5 | 699 8802h | — |
| Lymhurst | 1 | 233 33212d | 180 5301d |
| Lymhurst | 2 | 248 9781d | 180 5301d |
| Lymhurst | 3 | 248 9921d | — |
| Lymhurst | 4 | 249 9871d | 200 0051d |
| Lymhurst | 5 | 360 00011d | — |
| Martlock | 1 | 300 0001h | 170 0165d |
| Martlock | 2 | 313 6851h | — |
| Martlock | 3 | 313 9481h | — |
| Martlock | 4 | 341 7531h | 260 0127d |
| Martlock | 5 | 650 0007d | — |
| Thetford | 2 | 299 9802d | 147 0162d |
| Thetford | 3 | 299 9841d | 215 6002d |
| Thetford | 4 | 319 9931d | — |
| Thetford | 5 | 999 9852d | — |
The week's rhythm
Sells highest on Mondays (+6% vs the weekly average), lowest on Saturdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | — | 344 483 | — | — | — |
| 2026-06-26 | — | 344 357 | 310 998 | 295 982 | 211 111 |
| 2026-06-27 | — | 328 281 | — | — | — |
| 2026-06-28 | — | 339 317 | 316 721 | — | — |
| 2026-06-29 | 339 949 | 338 693 | — | — | — |
| 2026-06-30 | 334 976 | — | 317 994 | — | — |
| 2026-07-01 | — | 299 995 | — | — | — |
| 2026-07-02 | — | 341 802 | 305 000 | — | — |
| 2026-07-04 | — | — | 317 000 | — | 222 222 |
| 2026-07-07 | — | — | 302 998 | — | — |
| 2026-07-10 | — | — | — | — | 231 332 |
| 2026-07-15 | — | — | — | — | 165 517 |
| 2026-07-16 | — | — | — | — | 222 219 |
No trade history recorded yet.