Elder's Soldier Armor
T8
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 329 9793d | 197 0282h |
| Black Market | 2 | 329 9813d | 224 8142h |
| Black Market | 3 | 329 9873d | 277 8602h |
| Black Market | 4 | 338 9793d | 242 4962h |
| Black Market | 5 | 500 0004d | 290 4902h |
| Brecilien | 1 | 229 8981d | 175 2301d |
| Brecilien | 2 | 229 9001d | 175 2175d |
| Brecilien | 3 | 267 9831d | 167 1655d |
| Brecilien | 4 | 370 4293d | 221 0376d |
| Brecilien | 5 | 850 00011d | — |
| Bridgewatch | 1 | 329 9862d | 202 0132d |
| Bridgewatch | 2 | 300 0002d | 201 00512d |
| Bridgewatch | 3 | 400 0742d | 205 00412d |
| Bridgewatch | 4 | 439 9402d | — |
| Bridgewatch | 5 | 849 9992h | — |
| Caerleon | 1 | 575 00011d | 15 1565d |
| Caerleon | 2 | 539 9964h | 323 3285d |
| Caerleon | 3 | 549 9914h | 232 3925d |
| Caerleon | 4 | 549 9944h | 353 6405d |
| Fort Sterling | 2 | 470 9123d | — |
| Fort Sterling | 3 | 600 9183d | 181 33113d |
| Fort Sterling | 4 | 600 9263d | 182 04013d |
| Fort Sterling | 5 | 1 670 0007h | — |
| Lymhurst | 1 | 209 9932h | 154 1815d |
| Lymhurst | 2 | 209 9922h | 174 0015d |
| Lymhurst | 3 | 259 9882h | 175 0085d |
| Lymhurst | 4 | 399 88931m | 277 7155d |
| Lymhurst | 5 | 600 0004d | — |
| Martlock | 1 | 281 4372d | 190 50117h |
| Martlock | 2 | 1 393 9522h | 190 51817h |
| Martlock | 3 | 281 4512d | 141 44417h |
| Martlock | 4 | 389 98917h | 190 52316h |
| Martlock | 5 | 511 99017h | — |
| Thetford | 1 | 404 95511d | 137 3391d |
| Thetford | 2 | 910 0006m | 137 3401d |
| Thetford | 3 | 270 0001d | 137 01611d |
| Thetford | 4 | 8 497 96713m | — |
The week's rhythm
Sells highest on Saturdays (+5% vs the weekly average), lowest on Thursdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | — | 176 025 | 100 004 | — | 167 559 |
| 2026-06-26 | — | 209 993 | 224 879 | 309 985 | 181 702 |
| 2026-06-27 | — | 181 019 | 234 630 | 170 002 | 207 989 |
| 2026-06-28 | 216 748 | — | 234 315 | 304 989 | 188 503 |
| 2026-06-29 | — | — | 223 175 | 137 004 | 204 998 |
| 2026-06-30 | — | — | 230 000 | 239 999 | 184 476 |
| 2026-07-01 | — | — | — | 289 949 | 220 299 |
| 2026-07-02 | — | — | — | — | 202 999 |
| 2026-07-03 | — | — | — | 220 975 | 219 999 |
| 2026-07-04 | — | — | — | 275 985 | 190 601 |
| 2026-07-05 | — | — | — | 278 187 | 188 788 |
| 2026-07-06 | — | — | — | 279 987 | 229 481 |
| 2026-07-07 | — | — | — | 309 972 | — |
| 2026-07-08 | — | — | — | 309 983 | 193 986 |
| 2026-07-11 | — | — | — | — | 167 117 |
| 2026-07-12 | — | — | — | — | 193 558 |
| 2026-07-13 | — | — | — | — | 219 997 |
| 2026-07-14 | — | — | — | — | 219 991 |
| 2026-07-15 | — | — | — | — | 238 961 |
| 2026-07-16 | — | — | — | — | 259 997 |
| 2026-07-17 | — | — | — | — | 268 711 |
| 2026-07-18 | — | — | — | — | 247 758 |
| 2026-07-19 | — | — | — | — | 223 061 |
| 2026-07-21 | — | — | — | — | 207 615 |
No trade history recorded yet.