Elder's Knight Armor
T8.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 919 8226d | 197 0671h |
| Black Market | 2 | 928 9802d | 232 4381h |
| Black Market | 3 | 919 9971d | 192 0141h |
| Black Market | 4 | 938 9631d | 121 2723h |
| Black Market | 5 | — | 495 1941h |
| Brecilien | 1 | 739 97315h | 419 9272d |
| Brecilien | 2 | 777 7773h | — |
| Brecilien | 3 | 739 9783h | — |
| Brecilien | 4 | 999 8933h | — |
| Brecilien | 5 | 1 250 00018h | — |
| Bridgewatch | 1 | 769 9852d | 450 0142d |
| Bridgewatch | 2 | 769 9848h | 604 0002d |
| Bridgewatch | 3 | 799 99913h | 363 6902d |
| Bridgewatch | 4 | 899 79713h | 604 1052d |
| Bridgewatch | 5 | 1 499 9998d | — |
| Caerleon | 1 | 920 00015h | 439 6118h |
| Caerleon | 2 | 739 9713h | — |
| Caerleon | 3 | 739 9748h | 378 9758h |
| Caerleon | 4 | 999 7773h | — |
| Fort Sterling | 1 | 900 00013h | 566 7902d |
| Fort Sterling | 2 | 869 99913h | 568 7402d |
| Fort Sterling | 3 | 870 00013h | 576 6702d |
| Fort Sterling | 4 | 888 99813h | 656 00513d |
| Fort Sterling | 5 | 1 550 00013h | — |
| Lymhurst | 1 | 765 9878h | 509 1335d |
| Lymhurst | 2 | 765 9928h | 509 1345d |
| Lymhurst | 3 | 799 9738h | 509 2485d |
| Lymhurst | 4 | 888 9388h | 650 0045d |
| Lymhurst | 5 | 1 444 4448h | 980 28212d |
| Martlock | 1 | 746 9762h | — |
| Martlock | 2 | 746 9782h | — |
| Martlock | 3 | 789 9962h | — |
| Martlock | 4 | 868 9642h | — |
| Martlock | 5 | 999 99918h | — |
| Thetford | 1 | 800 98613h | 504 78113d |
| Thetford | 2 | 800 98213h | 504 78413d |
| Thetford | 3 | 820 99413h | — |
| Thetford | 4 | 859 08513h | — |
| Thetford | 5 | 3 500 00013h | — |
The week's rhythm
Sells highest on Thursdays (+17% vs the weekly average), lowest on Mondays (-15%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-26 | 719 999 | 556 667 | — | — | 500 000 |
| 2026-06-27 | — | — | — | 766 500 | — |
| 2026-06-28 | 729 983 | 685 551 | 500 909 | — | 711 111 |
| 2026-06-29 | — | — | — | 601 113 | 599 999 |
| 2026-06-30 | — | 746 327 | — | — | — |
| 2026-07-01 | — | — | — | — | 691 111 |
| 2026-07-02 | — | 788 884 | — | 655 366 | — |
| 2026-07-03 | — | — | — | 650 000 | — |
| 2026-07-04 | — | 750 000 | — | — | — |
| 2026-07-05 | — | 788 000 | — | 710 000 | — |
| 2026-07-06 | — | 799 993 | — | — | — |
| 2026-07-07 | — | — | 711 105 | — | — |
| 2026-07-08 | — | 789 999 | — | — | — |
| 2026-07-09 | — | 829 999 | 766 985 | — | — |
| 2026-07-10 | — | 900 870 | — | 716 995 | — |
| 2026-07-11 | — | 789 469 | — | — | — |
| 2026-07-12 | — | 879 999 | — | — | — |
| 2026-07-13 | — | — | 509 139 | — | — |
| 2026-07-15 | — | 1 050 000 | 759 982 | — | — |
| 2026-07-16 | — | 1 099 993 | — | 746 981 | — |
| 2026-07-19 | — | 566 739 | — | — | — |
| 2026-07-20 | — | — | — | 506 224 | — |
| 2026-07-21 | — | — | — | 746 973 | — |
No trade history recorded yet.