Elder's Knight Armor
T8
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 251 9731d | 191 9766h |
| Black Market | 2 | 248 9938h | 151 5605h |
| Black Market | 3 | 251 9728h | 219 7625h |
| Black Market | 4 | 275 9531d | 181 87254m |
| Black Market | 5 | 599 8661d | 348 58854m |
| Brecilien | 1 | 199 9996h | — |
| Brecilien | 2 | 185 00057m | — |
| Brecilien | 3 | 239 97556m | — |
| Brecilien | 4 | 349 99456m | 212 5062d |
| Brecilien | 5 | 700 0002d | — |
| Bridgewatch | 1 | 209 9871h | 163 04213h |
| Bridgewatch | 2 | 199 9971h | 162 98913h |
| Bridgewatch | 3 | 199 9971h | — |
| Bridgewatch | 4 | 311 19913h | 182 90613h |
| Bridgewatch | 5 | 999 99412h | — |
| Caerleon | 1 | 199 9996h | — |
| Caerleon | 2 | 299 9965h | 239 9707h |
| Caerleon | 3 | 250 0005h | 166 7167h |
| Caerleon | 4 | 315 0005h | — |
| Fort Sterling | 1 | 190 0006h | 144 5346h |
| Fort Sterling | 2 | 213 7936h | 144 4479h |
| Fort Sterling | 3 | 215 0006h | — |
| Fort Sterling | 4 | 266 66620h | 144 4611d |
| Fort Sterling | 5 | 700 0001d | — |
| Lymhurst | 1 | 209 9877h | 190 1585d |
| Lymhurst | 2 | 209 9878h | 190 1678d |
| Lymhurst | 3 | 218 0007h | — |
| Lymhurst | 4 | 290 7997h | — |
| Lymhurst | 5 | 590 0006d | — |
| Martlock | 1 | 209 9991h | 180 3431d |
| Martlock | 2 | 209 9991h | 180 3521d |
| Martlock | 3 | 220 4761h | 180 3611d |
| Martlock | 4 | 301 2161h | 180 3621d |
| Martlock | 5 | 999 99912h | — |
| Thetford | 1 | 209 8731d | 177 5519d |
| Thetford | 2 | 209 8001d | 166 71612d |
| Thetford | 3 | 219 9571d | 214 71012d |
| Thetford | 4 | 260 6442d | 60 62412d |
| Thetford | 5 | 400 0005d | 32 83812d |
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 199 999 | 190 349 | 199 883 | 196 193 | 209 972 | 203 020 |
| 2026-06-26 | 158 831 | 194 265 | 199 506 | 201 019 | 191 235 | 188 152 |
| 2026-06-27 | 178 933 | 205 367 | 204 265 | 212 677 | 190 739 | 214 429 |
| 2026-06-28 | 190 759 | 221 579 | 215 042 | 222 926 | 190 975 | 216 196 |
| 2026-06-29 | — | 210 049 | — | — | 177 478 | 219 554 |
| 2026-06-30 | — | 202 196 | — | — | 186 740 | — |
| 2026-07-01 | — | 174 011 | — | — | 205 330 | — |
| 2026-07-02 | — | 199 834 | — | — | 193 748 | — |
| 2026-07-03 | — | 210 498 | — | — | 207 876 | — |
| 2026-07-04 | — | 203 198 | — | — | 209 875 | — |
| 2026-07-05 | — | 207 712 | — | — | 186 256 | — |
| 2026-07-06 | — | 220 996 | — | — | 195 999 | — |
| 2026-07-07 | — | 201 105 | 200 516 | — | 202 297 | — |
| 2026-07-08 | — | 182 036 | 207 524 | — | 212 990 | — |
| 2026-07-09 | — | 192 895 | 194 047 | — | 190 418 | — |
| 2026-07-10 | — | 200 527 | 205 316 | — | 201 155 | — |
| 2026-07-11 | — | 206 393 | 192 105 | — | — | — |
| 2026-07-12 | — | 199 617 | 204 559 | — | — | — |
| 2026-07-13 | — | 221 983 | 212 013 | — | — | — |
| 2026-07-14 | — | 203 331 | 204 388 | — | — | — |
| 2026-07-16 | — | 191 286 | — | — | — | — |
| 2026-07-17 | — | 197 428 | — | — | — | — |
| 2026-07-18 | — | 199 344 | — | — | — | — |
| 2026-07-19 | — | 196 829 | — | — | — | — |
| 2026-07-20 | — | 214 993 | — | — | — | — |
| 2026-07-21 | — | 196 811 | — | — | — | — |
| 2026-07-22 | — | 160 841 | — | — | — | — |
| 2026-07-23 | — | 213 499 | — | — | — | — |
No trade history recorded yet.