Elder's Occult Orb
T8
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 88 8882h | — |
| Bridgewatch | 1 | 83 8335h | — |
| Caerleon | 1 | 100 99712h | — |
| Fort Sterling | 1 | 83 97924d | 47 02624d |
| Lymhurst | 1 | 86 96210h | — |
| Martlock | 1 | 88 99814h | — |
| Thetford | 1 | 66 9992d | 33 39816d |
The week's rhythm
Sells highest on Thursdays (+13% vs the weekly average), lowest on Mondays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Martlock | Thetford |
|---|---|---|---|
| 2026-08-09 | — | 62 613 | 33 271 |
| 2026-08-10 | 46 285 | — | 33 283 |
| 2026-08-13 | 47 026 | — | 88 418 |
| 2026-08-14 | — | — | 33 327 |
| 2026-08-15 | — | — | 33 327 |
| 2026-08-16 | — | — | 33 375 |
| 2026-08-17 | — | — | 33 375 |
| 2026-08-18 | — | — | 54 194 |
| 2026-08-19 | — | — | 57 796 |
| 2026-08-20 | — | — | 79 258 |
| 2026-08-21 | — | — | 33 398 |
No trade history recorded yet.