Elder's Ancient Padding
T8
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 29 98017d | 9 11310d |
| Bridgewatch | 1 | 50 00056d | — |
| Caerleon | 1 | 29 9951d | 8 5975d |
| Fort Sterling | 1 | 60 9316h | 30 0036h |
| Lymhurst | 1 | 32 3314d | 20 0047d |
| Martlock | 1 | 41 97017d | 17 62341d |
| Thetford | 1 | 24 9973d | 10 4163d |
The week's rhythm
Sells highest on Thursdays (+32% vs the weekly average), lowest on Saturdays (-15%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | — | 19 284 | 31 667 | 9 087 |
| 2026-08-10 | — | 19 374 | 30 001 | 13 335 |
| 2026-08-11 | — | 19 511 | 30 000 | 14 794 |
| 2026-08-12 | — | 19 514 | 28 340 | 9 103 |
| 2026-08-13 | — | 37 771 | 128 337 | 20 642 |
| 2026-08-14 | — | 19 525 | 25 022 | 18 720 |
| 2026-08-15 | — | 19 526 | 25 021 | 12 741 |
| 2026-08-16 | — | 19 526 | 25 021 | 9 111 |
| 2026-08-17 | — | 19 554 | 68 397 | 9 110 |
| 2026-08-18 | — | 19 552 | 25 020 | 20 577 |
| 2026-08-19 | — | 33 721 | 25 020 | 9 121 |
| 2026-08-20 | — | 19 554 | 25 021 | 9 121 |
| 2026-08-21 | — | 19 553 | 25 019 | — |
| 2026-08-22 | — | 19 994 | 29 301 | — |
| 2026-08-23 | — | 19 999 | 25 014 | — |
| 2026-08-24 | 32 501 | 20 001 | 28 011 | — |
| 2026-08-25 | 59 159 | — | 25 009 | — |
| 2026-08-26 | 47 135 | 34 420 | 25 009 | — |
| 2026-08-27 | 38 427 | 20 004 | 75 707 | — |
| 2026-08-28 | 37 635 | 20 004 | 25 009 | — |
| 2026-08-29 | 36 000 | 20 003 | 25 002 | — |
| 2026-08-30 | 54 692 | — | 104 899 | — |
| 2026-08-31 | 35 000 | — | — | — |
| 2026-09-01 | — | — | 10 407 | — |
| 2026-09-02 | — | — | 10 412 | — |
No trade history recorded yet.