Elder's Cape
T8.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 499 88312h | 318 2764m |
| Black Market | 2 | 499 89512h | 267 7564m |
| Black Market | 3 | 499 00012h | 484 99249m |
| Black Market | 4 | 507 77112h | 75 78049m |
| Black Market | 5 | 999 9954d | 245 0224m |
| Brecilien | 1 | 369 9866h | 275 22112h |
| Brecilien | 2 | 370 0006h | 275 22712h |
| Brecilien | 3 | 350 9996h | — |
| Brecilien | 4 | 350 0001d | — |
| Bridgewatch | 1 | 426 4802h | — |
| Bridgewatch | 2 | 426 4981d | — |
| Bridgewatch | 3 | 426 4942h | — |
| Bridgewatch | 4 | 426 4981d | — |
| Caerleon | 1 | 3 000 00050m | 469 8363d |
| Caerleon | 3 | 664 9999d | 260 1783d |
| Caerleon | 4 | 699 9999d | 171 76818h |
| Caerleon | 5 | 3 000 00050m | 204 60618h |
| Fort Sterling | 1 | 479 9991h | 248 2781d |
| Fort Sterling | 2 | 351 0004d | 237 4461d |
| Fort Sterling | 3 | 480 0001h | 248 2501d |
| Fort Sterling | 4 | 399 9994d | — |
| Lymhurst | 1 | 389 9585h | 280 20012h |
| Lymhurst | 2 | 398 9995h | — |
| Lymhurst | 3 | 399 8945h | — |
| Lymhurst | 4 | 399 8005h | 280 1302d |
| Lymhurst | 5 | 2 000 00010d | — |
| Martlock | 1 | 398 00015h | 234 4995d |
| Martlock | 2 | 449 98915h | — |
| Martlock | 3 | 450 00015h | — |
| Martlock | 4 | 499 9881d | — |
| Martlock | 5 | 2 250 0002d | — |
| Thetford | 1 | 398 9984h | 252 2645d |
| Thetford | 2 | 399 9994h | 252 2455d |
| Thetford | 3 | 400 0004h | — |
| Thetford | 4 | 424 9574h | — |
The week's rhythm
Sells highest on Mondays (+7% vs the weekly average), lowest on Saturdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-22 | 365 601 | 387 542 | 364 427 | 355 029 |
| 2026-06-23 | 266 713 | 310 341 | 322 111 | 337 482 |
| 2026-06-24 | 300 710 | 231 333 | 360 755 | 367 104 |
| 2026-06-25 | 365 299 | 328 376 | 374 279 | 358 560 |
| 2026-06-26 | 372 802 | 231 333 | 350 315 | 362 237 |
| 2026-06-27 | 414 585 | 257 827 | 277 734 | 341 708 |
| 2026-06-28 | 235 161 | 337 722 | 327 404 | 270 257 |
| 2026-06-29 | 371 106 | 344 544 | 367 995 | 324 049 |
| 2026-06-30 | 342 429 | 370 264 | 369 158 | 317 617 |
| 2026-07-01 | 344 598 | 231 558 | 355 747 | 330 596 |
| 2026-07-02 | 345 201 | 396 989 | 423 456 | 270 328 |
| 2026-07-03 | 335 335 | 280 854 | 251 953 | 330 087 |
| 2026-07-04 | 343 036 | 231 815 | 251 984 | 337 779 |
| 2026-07-05 | 374 453 | 313 921 | 324 979 | 318 298 |
| 2026-07-06 | 385 564 | 314 741 | 391 597 | 345 417 |
| 2026-07-07 | 271 907 | 359 876 | 381 808 | 351 904 |
| 2026-07-08 | 253 957 | 383 839 | 416 864 | 354 290 |
| 2026-07-09 | 387 176 | 289 950 | 358 678 | 375 270 |
| 2026-07-10 | 236 504 | 412 218 | 352 041 | 317 276 |
| 2026-07-11 | 317 662 | 326 010 | 411 988 | 365 716 |
| 2026-07-12 | 312 614 | 260 713 | — | 359 245 |
| 2026-07-13 | 348 224 | 280 985 | 374 766 | 352 174 |
| 2026-07-14 | 412 288 | — | 390 532 | 331 251 |
| 2026-07-15 | 399 997 | 234 499 | 320 000 | 348 319 |
| 2026-07-16 | — | — | 371 999 | 287 251 |
| 2026-07-17 | — | — | 398 991 | — |
No trade history recorded yet.