Elder's Avalonian Cape
T8.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 1 139 9978h | 525 7802h |
| Black Market | 2 | 1 299 8998h | 1 095 3752h |
| Black Market | 3 | 1 299 9184d | 692 2772h |
| Black Market | 4 | 1 299 9194d | 893 8262h |
| Black Market | 5 | 4 000 0009d | 1 121 6642h |
| Brecilien | 1 | 959 9809h | 800 3048d |
| Brecilien | 2 | 999 99115h | — |
| Brecilien | 3 | 1 174 88815h | — |
| Brecilien | 4 | 1 189 9689h | — |
| Bridgewatch | 1 | 990 0002h | 502 24318h |
| Bridgewatch | 2 | 1 099 9672h | — |
| Bridgewatch | 3 | 1 099 9662h | — |
| Bridgewatch | 4 | 1 229 99618h | 1 069 0868d |
| Caerleon | 3 | 1 000 00010d | 481 9653d |
| Fort Sterling | 1 | 1 029 9863h | 801 0078d |
| Fort Sterling | 2 | 1 029 9933h | 534 5438d |
| Fort Sterling | 3 | 990 0004h | — |
| Fort Sterling | 4 | 1 129 99921h | 87 6308d |
| Lymhurst | 1 | 999 9981d | — |
| Lymhurst | 2 | 999 9998h | — |
| Lymhurst | 3 | 1 149 9501d | 1 191 7688d |
| Lymhurst | 4 | 1 149 8498h | 727 3298d |
| Martlock | 1 | 989 99117h | 1 051 5607d |
| Martlock | 2 | 1 079 9901d | 376 8097d |
| Martlock | 3 | 1 294 89917h | 955 1677d |
| Martlock | 4 | 1 499 98517h | 254 1277d |
| Thetford | 1 | 899 9997h | 657 2257d |
| Thetford | 2 | 1 099 9957h | 569 5958d |
| Thetford | 3 | 1 199 9987h | 946 4048d |
| Thetford | 4 | 1 226 3007h | 850 0118d |
The week's rhythm
Sells highest on Sundays (+6% vs the weekly average), lowest on Wednesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-22 | 858 785 | — | — | 910 101 | 1 171 608 | 1 019 207 |
| 2026-06-23 | 811 715 | — | 998 000 | — | 1 193 590 | 1 011 799 |
| 2026-06-24 | 717 575 | — | — | 500 014 | 1 165 834 | 877 593 |
| 2026-06-25 | — | — | — | 993 718 | 1 193 789 | 940 050 |
| 2026-06-26 | 717 576 | — | — | 939 198 | 1 174 845 | 1 044 822 |
| 2026-06-27 | 888 888 | — | — | — | 1 158 898 | 1 044 825 |
| 2026-06-28 | — | — | — | — | 1 169 574 | — |
| 2026-06-29 | — | — | — | — | 1 178 918 | 925 967 |
| 2026-06-30 | 1 041 997 | — | — | — | 1 132 507 | 873 654 |
| 2026-07-01 | 717 596 | — | — | — | 1 108 729 | 880 260 |
| 2026-07-02 | — | — | — | — | 1 138 440 | 920 059 |
| 2026-07-03 | 825 061 | — | — | — | 1 075 457 | 925 084 |
| 2026-07-04 | 999 999 | — | 700 025 | — | 1 145 455 | 800 177 |
| 2026-07-05 | 999 996 | — | 848 999 | — | 1 117 836 | 896 296 |
| 2026-07-06 | — | — | 786 666 | — | 1 050 763 | 837 671 |
| 2026-07-07 | 900 000 | — | 939 999 | — | 1 050 419 | 916 436 |
| 2026-07-08 | 999 970 | — | 769 668 | — | 1 036 191 | 885 822 |
| 2026-07-09 | 600 494 | — | 815 401 | — | 1 033 255 | 942 979 |
| 2026-07-10 | — | — | 765 001 | — | 1 049 685 | 800 288 |
| 2026-07-11 | 676 005 | — | 834 998 | — | 1 049 302 | 857 267 |
| 2026-07-12 | — | — | 943 996 | — | 1 128 914 | 911 723 |
| 2026-07-13 | — | 925 667 | 948 989 | — | 1 129 214 | — |
| 2026-07-14 | 940 000 | 893 002 | 919 493 | — | 999 995 | — |
| 2026-07-15 | 889 991 | 916 399 | — | — | — | — |
| 2026-07-16 | — | 801 005 | — | — | 999 990 | — |
| 2026-07-17 | 900 000 | 892 999 | — | — | 551 153 | — |
| 2026-07-18 | — | 800 028 | — | — | — | — |
| 2026-07-19 | — | 911 009 | — | — | — | — |
| 2026-07-20 | 904 995 | — | — | — | — | — |
No trade history recorded yet.