Pristine Ghost Hemp
T8.4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1 249 9931h | 900 0289d |
| Bridgewatch | 1 | 1 404 9055m | 1 000 22016h |
| Fort Sterling | 1 | 1 199 9742d | 1 000 0019d |
| Lymhurst | 1 | 1 099 9955h | 900 0991d |
| Martlock | 1 | 1 079 9932d | 801 0072d |
| Thetford | 1 | 1 199 9992d | 975 7873d |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-06-22 | 1 000 231 | — | 900 059 | 1 009 987 | — |
| 2026-06-23 | — | — | 900 059 | 800 506 | — |
| 2026-06-24 | — | 975 832 | 1 118 884 | — | 975 777 |
| 2026-06-26 | — | 975 801 | — | 1 099 991 | 975 777 |
| 2026-06-27 | — | 1 109 976 | 1 118 885 | 1 099 989 | 1 017 184 |
| 2026-06-28 | 700 002 | — | 1 127 245 | — | — |
| 2026-06-29 | — | 1 004 784 | 900 071 | 960 011 | 975 783 |
| 2026-06-30 | 1 044 594 | — | 1 142 507 | — | — |
| 2026-07-01 | — | 1 000 011 | — | 972 331 | — |
| 2026-07-02 | — | 1 000 004 | 900 076 | 999 999 | — |
| 2026-07-03 | — | — | 900 078 | — | — |
| 2026-07-04 | — | 910 003 | 900 077 | 1 055 631 | — |
| 2026-07-05 | — | — | 900 076 | 960 001 | — |
| 2026-07-06 | — | — | 1 129 976 | 800 514 | — |
| 2026-07-08 | — | — | — | 855 555 | — |
| 2026-07-09 | — | — | 900 087 | 987 668 | — |
| 2026-07-10 | — | — | 1 129 967 | 1 086 132 | — |
| 2026-07-11 | — | — | 1 006 193 | 1 000 001 | — |
| 2026-07-12 | — | — | 1 120 379 | — | — |
| 2026-07-13 | — | — | 1 081 836 | 1 063 009 | — |
| 2026-07-14 | — | — | 1 129 413 | 1 104 998 | — |
| 2026-07-15 | — | — | 970 034 | 1 000 050 | — |
| 2026-07-16 | — | — | 937 907 | 1 000 022 | — |
| 2026-07-17 | — | — | 900 091 | — | — |
| 2026-07-18 | — | — | 900 090 | 801 004 | — |
| 2026-07-19 | — | — | 1 062 514 | — | — |
No trade history recorded yet.