Elder's Bed
T8
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Bridgewatch | 1 | 727 8755d | 559 5045d |
| Caerleon | 1 | 959 99413h | — |
| Fort Sterling | 1 | 719 8534d | — |
| Lymhurst | 1 | 759 9362d | 500 0093d |
| Martlock | 1 | 699 99512h | 550 00312h |
| Thetford | 1 | 739 89138m | 708 0101h |
The week's rhythm
Sells highest on Fridays (+3% vs the weekly average), lowest on Mondays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-06-23 | 764 324 | 729 994 | 745 751 | 766 148 | 691 442 |
| 2026-06-24 | 778 082 | 729 767 | 733 711 | 713 313 | 749 470 |
| 2026-06-25 | 726 742 | 729 811 | 735 494 | 694 997 | 744 828 |
| 2026-06-26 | 810 581 | 729 571 | 737 656 | 733 019 | 722 798 |
| 2026-06-27 | 779 741 | 729 518 | 690 431 | 708 095 | 688 305 |
| 2026-06-28 | 764 630 | 729 624 | 750 822 | 606 071 | 717 137 |
| 2026-06-29 | 635 999 | — | 750 550 | 613 392 | 685 000 |
| 2026-06-30 | — | 709 030 | 734 545 | 691 441 | 700 414 |
| 2026-07-01 | 743 537 | 684 957 | 739 927 | 699 696 | 668 434 |
| 2026-07-02 | 738 992 | 682 186 | 734 925 | 694 701 | 748 986 |
| 2026-07-03 | 738 986 | 728 304 | 727 138 | 699 695 | 746 403 |
| 2026-07-04 | 738 972 | 727 964 | 719 929 | 699 418 | 709 386 |
| 2026-07-05 | 732 070 | 727 941 | 708 585 | 699 690 | 739 995 |
| 2026-07-06 | 720 936 | 727 872 | 726 365 | 699 702 | 595 037 |
| 2026-07-07 | 559 514 | — | 707 946 | — | 739 968 |
| 2026-07-08 | 699 333 | — | 718 330 | — | — |
| 2026-07-09 | 707 415 | — | 705 637 | — | — |
| 2026-07-10 | 735 066 | — | 719 991 | — | — |
| 2026-07-11 | 729 998 | — | 549 937 | — | 739 794 |
| 2026-07-12 | 734 005 | — | 709 954 | — | 733 569 |
| 2026-07-13 | 737 285 | — | 683 144 | 744 889 | 592 901 |
| 2026-07-14 | 645 151 | — | 740 119 | 724 604 | 732 677 |
| 2026-07-15 | 632 682 | — | 753 603 | 579 812 | 724 981 |
| 2026-07-16 | 641 199 | — | 705 344 | 744 870 | 688 569 |
| 2026-07-17 | — | — | 723 701 | 739 109 | 692 336 |
| 2026-07-18 | — | — | 716 723 | 735 773 | 724 705 |
| 2026-07-19 | — | — | — | 699 999 | 711 260 |
| 2026-07-20 | — | — | — | 693 999 | 738 724 |
No trade history recorded yet.