Elder's Druid Cowl
T8
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 270 8353d | 189 4804h |
| Black Market | 2 | 270 8055h | 112 1094h |
| Black Market | 3 | 270 8065h | 69 47619m |
| Black Market | 4 | 274 9665h | 53 68619m |
| Black Market | 5 | — | 464 22613m |
| Brecilien | 1 | 211 1044h | 91 9762d |
| Brecilien | 2 | 189 9829h | 91 9822d |
| Brecilien | 3 | 219 9694h | — |
| Brecilien | 4 | 289 9844h | 91 9712d |
| Bridgewatch | 1 | 179 9952d | 85 0215h |
| Bridgewatch | 2 | 211 9605h | 114 4995h |
| Bridgewatch | 3 | 230 9625h | — |
| Bridgewatch | 4 | 330 0005h | — |
| Caerleon | 1 | 329 97912h | 262 1145h |
| Caerleon | 2 | 349 97312h | 195 7965h |
| Caerleon | 3 | 349 9923h | 148 4265h |
| Caerleon | 4 | 349 9979h | 186 3221d |
| Fort Sterling | 1 | 211 09219h | 111 1413d |
| Fort Sterling | 2 | 211 09519h | — |
| Fort Sterling | 3 | 211 1003d | — |
| Fort Sterling | 4 | 281 00019h | 111 1433d |
| Lymhurst | 1 | 214 8986h | 139 9995h |
| Lymhurst | 2 | 209 9806h | 135 9005h |
| Lymhurst | 3 | 214 8986h | — |
| Lymhurst | 4 | 259 0585h | 140 7045h |
| Martlock | 1 | 199 9861d | 124 44511d |
| Martlock | 2 | 209 9488m | 124 56011d |
| Martlock | 3 | 219 98312m | — |
| Martlock | 4 | 229 97316h | — |
| Martlock | 5 | 550 0007d | — |
| Thetford | 1 | 180 0001d | 54 0178d |
| Thetford | 2 | 188 9753d | — |
| Thetford | 3 | 218 9971d | — |
| Thetford | 4 | 229 9492d | — |
The week's rhythm
Sells highest on Fridays (+8% vs the weekly average), lowest on Mondays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford | Brecilien |
|---|---|---|---|
| 2026-06-24 | 218 979 | 156 555 | 199 981 |
| 2026-06-25 | 218 976 | 164 382 | — |
| 2026-06-27 | 167 946 | 186 632 | 199 999 |
| 2026-06-28 | 135 999 | — | 200 109 |
| 2026-06-29 | — | 125 557 | 203 527 |
| 2026-06-30 | — | 173 880 | 179 999 |
| 2026-07-01 | — | 189 990 | 166 663 |
| 2026-07-02 | — | — | 211 105 |
| 2026-07-03 | — | 199 000 | 206 108 |
| 2026-07-04 | — | — | 191 892 |
| 2026-07-05 | — | — | 199 995 |
| 2026-07-06 | — | — | 159 995 |
| 2026-07-07 | — | — | 91 961 |
| 2026-07-08 | — | — | 159 990 |
| 2026-07-09 | — | — | 142 986 |
| 2026-07-10 | — | — | 174 994 |
| 2026-07-11 | — | — | 175 993 |
| 2026-07-13 | — | — | 171 997 |
| 2026-07-14 | — | — | 145 834 |
| 2026-07-15 | — | — | 163 993 |
No trade history recorded yet.