Resilient Hide
T8
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
| 2026-07-29 | 10 011 | 9 946 | 9 558 | 10 925 | 9 868 | 9 143 |
| 2026-07-30 | 10 167 | 9 399 | 9 719 | 11 862 | 9 975 | 9 566 |
| 2026-07-31 | 10 064 | 9 421 | 9 825 | 11 545 | 9 801 | 9 497 |
| 2026-08-01 | 9 461 | 9 498 | 9 421 | 11 185 | 9 811 | 9 110 |
| 2026-08-02 | 9 460 | 9 533 | 9 432 | 11 568 | 9 812 | 9 197 |
| 2026-08-03 | 9 828 | 9 469 | 9 786 | 10 924 | 9 935 | 9 412 |
| 2026-08-04 | 9 522 | 9 796 | 9 781 | 10 804 | 9 787 | 9 240 |
| 2026-08-05 | 9 694 | 9 625 | 9 913 | 10 828 | 9 733 | 9 539 |
| 2026-08-06 | 9 720 | 9 506 | 9 967 | 10 616 | 9 964 | 9 336 |
| 2026-08-07 | 9 772 | 9 802 | 9 808 | 11 212 | 9 954 | 9 572 |
| 2026-08-08 | 9 522 | 9 500 | 9 865 | 10 791 | 9 710 | 9 499 |
| 2026-08-09 | 9 498 | 10 073 | 9 869 | 10 954 | 10 113 | 9 580 |
| 2026-08-10 | 9 686 | 9 902 | 9 822 | 10 634 | 9 915 | 9 646 |
| 2026-08-11 | 10 553 | 10 259 | 10 136 | 11 769 | 10 511 | 9 699 |
| 2026-08-12 | 10 183 | 9 936 | 10 517 | 11 707 | 9 676 | 9 510 |
| 2026-08-13 | 9 474 | 9 472 | 9 520 | 11 380 | 9 514 | 9 366 |
| 2026-08-14 | 9 471 | 9 705 | 9 597 | 10 598 | 9 716 | — |
| 2026-08-15 | 9 939 | 9 476 | 9 586 | 10 765 | 9 654 | — |
| 2026-08-16 | 9 843 | 9 879 | 9 585 | 10 703 | 9 503 | — |
| 2026-08-17 | 9 487 | 9 654 | 9 609 | — | 9 837 | — |
| 2026-08-18 | 9 480 | 9 474 | 9 796 | — | 9 761 | — |
| 2026-08-19 | — | — | 9 645 | — | 9 779 | — |
| 2026-08-20 | — | — | 9 568 | — | 9 997 | — |
| 2026-08-21 | — | — | 9 657 | — | 9 966 | — |
| 2026-08-22 | — | — | — | — | 9 750 | — |
No trade history recorded yet.