Exceptional Resilient Hide
T8.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 259 9972h | 200 0132d |
| Bridgewatch | 1 | 265 00020h | 230 6591d |
| Caerleon | 1 | 350 0008d | — |
| Fort Sterling | 1 | 269 99920h | 220 0483d |
| Lymhurst | 1 | 287 8637h | 251 5873d |
| Martlock | 1 | 280 00020h | 240 2173d |
| Thetford | 1 | 270 0001d | 233 6882d |
The week's rhythm
Sells highest on Fridays (+2% vs the weekly average), lowest on Mondays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 249 999 | — | 240 050 | 291 006 | 231 561 | 241 750 |
| 2026-06-26 | 288 461 | 250 565 | 279 963 | 299 999 | 232 556 | — |
| 2026-06-27 | 230 000 | 255 162 | 246 268 | 274 680 | 235 050 | 248 984 |
| 2026-06-28 | 230 583 | — | 250 001 | 280 965 | 257 713 | — |
| 2026-06-29 | 250 000 | 258 698 | 270 222 | 255 220 | 251 187 | 230 004 |
| 2026-06-30 | 230 590 | 250 559 | 261 668 | 259 043 | 249 998 | 230 100 |
| 2026-07-01 | 244 976 | 250 562 | 269 997 | 273 291 | 248 791 | 230 102 |
| 2026-07-02 | 235 611 | — | 260 891 | 277 190 | 285 912 | 230 102 |
| 2026-07-03 | 235 620 | 260 634 | 299 997 | 260 183 | 259 999 | 259 122 |
| 2026-07-04 | 244 138 | 212 677 | 251 573 | 277 232 | 298 994 | 235 001 |
| 2026-07-05 | 263 274 | 255 954 | 251 574 | 270 725 | — | 250 000 |
| 2026-07-06 | 269 999 | 220 005 | 251 578 | 240 156 | 250 001 | — |
| 2026-07-07 | 248 000 | 259 993 | — | 270 835 | 247 193 | 250 022 |
| 2026-07-08 | 265 000 | — | 251 581 | 260 731 | 233 624 | — |
| 2026-07-09 | 236 083 | — | 251 583 | 245 964 | 252 861 | 250 006 |
| 2026-07-10 | 258 000 | — | 251 592 | 265 443 | 233 637 | 250 000 |
| 2026-07-11 | 230 589 | — | 251 593 | 256 723 | 233 641 | 250 103 |
| 2026-07-12 | 287 999 | — | 251 588 | 259 551 | 233 646 | 250 000 |
| 2026-07-13 | 257 772 | — | 251 574 | 240 184 | 247 492 | 250 001 |
| 2026-07-14 | 230 611 | — | 251 574 | 268 649 | — | 241 305 |
| 2026-07-15 | — | — | — | 269 654 | 244 603 | 237 273 |
| 2026-07-16 | 269 998 | — | — | — | 241 075 | 254 877 |
| 2026-07-17 | 230 645 | — | — | — | — | 245 001 |
| 2026-07-18 | 230 651 | — | — | — | 233 683 | 246 263 |
| 2026-07-19 | 252 562 | — | — | — | 233 684 | 239 999 |
| 2026-07-20 | 252 327 | — | — | — | 233 688 | — |
| 2026-07-21 | 246 825 | — | — | — | 233 688 | — |
No trade history recorded yet.