Pristine Resilient Hide
T8.4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1 050 00040d | — |
| Bridgewatch | 1 | 1 199 99911d | 1 000 0003d |
| Fort Sterling | 1 | 1 200 00013d | 922 22413d |
| Lymhurst | 1 | 1 257 9993d | 1 000 0013d |
| Martlock | 1 | 1 000 00014d | 920 51313d |
| Thetford | 1 | 1 200 0002d | 922 22514d |
The week's rhythm
Sells highest on Mondays (+3% vs the weekly average), lowest on Thursdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-08-09 | — | 1 040 766 | 1 000 001 | 1 000 009 | 1 050 000 |
| 2026-08-10 | 1 000 000 | 1 020 000 | — | — | — |
| 2026-08-11 | 1 066 666 | 1 099 999 | 1 158 860 | 1 128 856 | 1 055 154 |
| 2026-08-12 | — | 933 337 | 1 051 852 | 1 149 950 | — |
| 2026-08-13 | — | 933 437 | — | — | — |
| 2026-08-14 | — | 933 419 | — | — | — |
| 2026-08-15 | — | — | — | 900 034 | 1 099 999 |
| 2026-08-16 | 1 000 000 | 948 928 | — | — | — |
| 2026-08-17 | — | — | 1 010 001 | 1 164 363 | — |
| 2026-08-18 | — | 1 023 172 | 1 050 000 | — | — |
| 2026-08-19 | — | — | 918 907 | — | 922 222 |
| 2026-08-20 | — | 920 934 | 922 224 | 920 500 | — |
| 2026-08-21 | — | 1 073 333 | 996 300 | 1 069 998 | 1 055 555 |
| 2026-08-22 | 900 000 | — | 1 055 555 | 1 000 000 | — |
| 2026-08-23 | — | 1 034 027 | 1 055 554 | 999 999 | — |
| 2026-08-26 | — | — | 1 051 478 | — | — |
| 2026-08-27 | — | — | 922 333 | — | — |
No trade history recorded yet.