Rare Fortified Leather
T8.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 269 9915h | 11 01710d |
| Bridgewatch | 1 | 230 38223h | — |
| Caerleon | 1 | 270 99917d | — |
| Fort Sterling | 1 | 233 91412h | — |
| Lymhurst | 1 | 227 9981h | 177 77714d |
| Martlock | 1 | 234 9421h | 160 0204h |
| Thetford | 1 | 224 4424h | 155 5564h |
The week's rhythm
Sells highest on Thursdays (+4% vs the weekly average), lowest on Sundays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-08-09 | 238 608 | — | 237 302 | 234 828 | 231 721 |
| 2026-08-10 | 238 887 | — | 231 492 | 230 536 | 231 894 |
| 2026-08-11 | — | — | 236 886 | 223 940 | — |
| 2026-08-12 | — | 236 969 | 237 747 | 225 141 | — |
| 2026-08-13 | 277 759 | — | 239 912 | 222 329 | 234 916 |
| 2026-08-14 | 277 747 | — | 228 998 | 229 196 | 232 198 |
| 2026-08-15 | — | 236 976 | 234 510 | 223 999 | 231 704 |
| 2026-08-16 | — | — | 223 996 | 223 891 | 232 910 |
| 2026-08-17 | — | 236 950 | 234 989 | 221 542 | 165 736 |
| 2026-08-18 | — | — | 234 986 | 217 162 | 232 881 |
| 2026-08-19 | 225 523 | 241 795 | 234 995 | 209 663 | — |
| 2026-08-20 | 276 679 | — | 233 766 | 217 232 | 232 849 |
| 2026-08-21 | 269 192 | 233 931 | 234 889 | 222 372 | 232 854 |
| 2026-08-22 | — | — | 233 422 | 223 311 | 232 831 |
| 2026-08-23 | — | — | 236 899 | 224 990 | 230 846 |
| 2026-08-24 | — | — | — | 227 256 | 232 445 |
| 2026-08-25 | — | — | — | 227 029 | 166 550 |
| 2026-08-26 | — | — | — | 230 173 | 196 967 |
| 2026-08-27 | — | — | — | 230 169 | — |
| 2026-08-28 | — | — | — | 228 748 | 157 409 |
| 2026-08-29 | — | — | — | 230 106 | 224 333 |
| 2026-08-30 | — | — | — | 225 493 | 54 057 |
| 2026-08-31 | — | — | — | 229 347 | 199 998 |
| 2026-09-02 | — | — | — | — | 194 997 |
No trade history recorded yet.