Beef Sandwich
T8.3
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
| 2026-06-25 | 339 635 | 295 239 | 341 842 | 344 055 | 319 889 |
| 2026-06-26 | 363 978 | 297 867 | 349 492 | 344 069 | 330 340 |
| 2026-06-27 | 362 825 | 295 729 | 349 492 | 344 081 | 316 440 |
| 2026-06-28 | 353 339 | 298 455 | 342 012 | 332 195 | 339 765 |
| 2026-06-29 | 349 999 | 298 975 | 349 484 | 339 006 | 349 971 |
| 2026-06-30 | 349 999 | 280 685 | 349 484 | 343 490 | 352 583 |
| 2026-07-01 | 323 054 | 298 496 | 305 463 | 338 431 | 332 545 |
| 2026-07-02 | 345 570 | 297 971 | 338 389 | 325 171 | 338 665 |
| 2026-07-03 | 344 863 | 297 759 | 342 420 | 342 192 | 339 192 |
| 2026-07-04 | 323 697 | 294 976 | 341 196 | 328 807 | 339 498 |
| 2026-07-05 | 344 454 | 287 516 | 340 346 | 322 707 | — |
| 2026-07-06 | 344 433 | 296 921 | 339 992 | 304 527 | — |
| 2026-07-07 | 337 844 | 295 496 | 339 812 | 277 757 | — |
| 2026-07-08 | 344 323 | 289 410 | 339 986 | 279 971 | — |
| 2026-07-09 | 256 935 | 291 382 | 339 919 | 275 759 | — |
| 2026-07-10 | 339 712 | 289 498 | 331 000 | 277 995 | — |
| 2026-07-11 | 335 268 | — | 336 377 | 271 621 | — |
| 2026-07-12 | 325 710 | — | 334 708 | 279 582 | — |
| 2026-07-13 | 314 776 | — | 337 051 | 274 736 | — |
| 2026-07-14 | 313 565 | — | 338 885 | 274 658 | — |
| 2026-07-15 | 314 395 | — | 339 092 | 277 490 | — |
| 2026-07-16 | — | — | 339 609 | 277 336 | — |
| 2026-07-17 | — | — | 322 307 | — | — |
| 2026-07-18 | — | — | 339 478 | — | — |
| 2026-07-19 | — | — | 338 293 | — | — |
| 2026-07-20 | — | — | 339 374 | — | — |
| 2026-07-21 | — | — | 338 941 | — | — |
| 2026-07-22 | — | — | 339 105 | — | — |
| 2026-07-23 | — | — | 338 941 | — | — |
No trade history recorded yet.