Avalonian Beef Sandwich
T8.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 120 34415h | 82 0102d |
| Bridgewatch | 1 | 111 0907d | 83 7937d |
| Caerleon | 1 | 159 99618h | 79 0135d |
| Fort Sterling | 1 | 179 9992d | — |
| Lymhurst | 1 | 139 99826m | 25 0021d |
| Martlock | 1 | 119 8894d | 90 0005d |
| Thetford | 1 | 100 0441d | — |
The week's rhythm
Sells highest on Saturdays (+1% vs the weekly average), lowest on Sundays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 103 226 | 107 587 | 113 996 | 137 098 | 123 365 |
| 2026-06-26 | 101 799 | 108 991 | 111 917 | 125 367 | 116 702 |
| 2026-06-27 | 102 933 | 107 494 | 113 996 | 134 657 | 116 887 |
| 2026-06-28 | 103 528 | 103 394 | 116 010 | 136 751 | 118 601 |
| 2026-06-29 | 110 444 | 103 757 | 120 233 | 136 755 | 117 821 |
| 2026-06-30 | 113 365 | 103 721 | 118 367 | 136 796 | 117 914 |
| 2026-07-01 | 112 885 | 99 967 | 120 211 | 136 665 | 118 349 |
| 2026-07-02 | 111 323 | 97 453 | 116 888 | 134 795 | 117 045 |
| 2026-07-03 | 113 350 | 97 428 | 116 659 | 136 735 | 115 303 |
| 2026-07-04 | 109 689 | 94 510 | 120 083 | 136 945 | 117 842 |
| 2026-07-05 | 111 704 | 96 551 | 117 545 | 135 795 | — |
| 2026-07-06 | 113 282 | 96 882 | 120 112 | 135 794 | — |
| 2026-07-07 | 112 725 | 98 084 | 117 075 | 135 797 | — |
| 2026-07-08 | 111 933 | 104 541 | 120 166 | 135 951 | — |
| 2026-07-09 | 113 264 | 104 573 | 118 586 | 135 997 | — |
| 2026-07-10 | 112 320 | 102 754 | 119 895 | 148 010 | — |
| 2026-07-11 | 110 439 | 101 040 | 118 196 | 164 998 | — |
| 2026-07-12 | 109 721 | 98 849 | 118 161 | 164 498 | — |
| 2026-07-13 | 109 155 | 100 952 | 113 822 | 169 999 | — |
| 2026-07-14 | 111 094 | 101 276 | 114 145 | 169 997 | — |
| 2026-07-15 | 111 095 | 101 812 | 113 273 | 170 000 | — |
| 2026-07-16 | 109 956 | 104 123 | 114 984 | 169 999 | — |
| 2026-07-17 | — | 104 364 | 116 424 | 166 894 | — |
| 2026-07-18 | — | 104 118 | — | 163 997 | — |
| 2026-07-19 | — | 103 851 | — | — | — |
| 2026-07-20 | — | 104 692 | — | — | — |
| 2026-07-21 | — | 105 646 | — | — | — |
| 2026-07-22 | — | 109 427 | — | — | — |
No trade history recorded yet.