Deadwater Eel Stew
T8.3
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 564 93810h | 111 21210d |
| Bridgewatch | 1 | 599 0001h | 337 9012h |
| Caerleon | 1 | 589 99910h | 27 0305d |
| Fort Sterling | 1 | 664 79011h | 357 0825d |
| Lymhurst | 1 | 589 9847h | 459 8067h |
| Martlock | 1 | 479 9971d | — |
| Thetford | 1 | 579 89614h | — |
The week's rhythm
Sells highest on Fridays (+2% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon |
|---|---|---|---|---|
| 2026-06-23 | 599 992 | — | 572 467 | — |
| 2026-06-24 | — | — | 553 220 | — |
| 2026-06-25 | — | — | 550 704 | — |
| 2026-06-26 | 599 977 | — | 558 992 | — |
| 2026-06-27 | 599 978 | — | 556 127 | — |
| 2026-06-28 | 572 095 | — | 559 966 | — |
| 2026-06-29 | 576 752 | — | 559 991 | — |
| 2026-06-30 | 599 989 | — | 559 973 | — |
| 2026-07-01 | 599 975 | — | 559 976 | — |
| 2026-07-02 | 488 429 | — | 559 976 | — |
| 2026-07-03 | — | — | 550 905 | — |
| 2026-07-04 | 599 934 | — | 536 288 | — |
| 2026-07-05 | 599 962 | — | 533 570 | — |
| 2026-07-06 | 599 961 | — | 548 987 | — |
| 2026-07-07 | — | — | 559 984 | — |
| 2026-07-08 | 599 948 | — | 514 183 | — |
| 2026-07-09 | 599 940 | 664 684 | 487 976 | — |
| 2026-07-10 | 599 939 | 643 113 | 499 985 | 599 863 |
| 2026-07-11 | 599 931 | 645 494 | 535 991 | — |
| 2026-07-12 | 599 924 | 572 935 | 559 991 | — |
| 2026-07-13 | 599 912 | 549 889 | 563 990 | — |
| 2026-07-14 | 437 708 | 549 815 | 562 216 | — |
| 2026-07-15 | 599 882 | 494 866 | 577 779 | — |
| 2026-07-16 | — | 540 789 | 577 052 | — |
| 2026-07-17 | — | — | 675 087 | — |
No trade history recorded yet.