Rare Adamantium Steel Bar
T8.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 277 75717d | 230 00017d |
| Brecilien | 1 | 268 9891d | — |
| Bridgewatch | 1 | 232 22217m | 181 00217m |
| Caerleon | 1 | 277 7541d | 228 0005d |
| Fort Sterling | 1 | 222 17319h | 150 0111d |
| Lymhurst | 1 | 209 98713h | 151 1281d |
| Martlock | 1 | 220 8641d | 171 1131d |
| Thetford | 1 | 215 98316h | 165 00216h |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Thursdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 240 395 | 223 704 | 219 603 | — | 183 426 | 230 000 | 268 998 |
| 2026-07-30 | 240 153 | 213 889 | 219 994 | 248 746 | 214 882 | 270 417 | — |
| 2026-07-31 | 176 271 | 192 627 | 187 497 | 227 576 | 207 718 | — | — |
| 2026-08-01 | 238 178 | 210 463 | 218 664 | 246 548 | 221 767 | 277 761 | — |
| 2026-08-02 | 171 285 | 208 632 | 220 072 | 247 765 | 220 868 | — | — |
| 2026-08-03 | 227 448 | 207 615 | 220 161 | 238 882 | 221 404 | 230 000 | — |
| 2026-08-04 | 225 035 | 180 015 | — | 238 879 | 219 069 | — | — |
| 2026-08-05 | — | 223 009 | 214 147 | 232 639 | 219 848 | 230 000 | — |
| 2026-08-06 | 227 199 | 219 984 | 220 000 | 234 992 | 215 422 | 230 000 | — |
| 2026-08-07 | 239 915 | 219 830 | 199 999 | 224 994 | 177 952 | 230 000 | — |
| 2026-08-08 | 242 455 | 223 425 | 223 262 | 224 988 | 217 998 | — | 100 246 |
| 2026-08-09 | 239 062 | 208 639 | 235 892 | 236 698 | 226 148 | 277 760 | — |
| 2026-08-10 | 244 443 | 227 860 | 227 574 | 241 063 | 208 007 | — | — |
| 2026-08-11 | 242 229 | — | 150 002 | 249 991 | 218 041 | — | — |
| 2026-08-12 | — | 223 870 | 229 998 | 242 361 | 208 971 | 277 754 | — |
| 2026-08-13 | 229 998 | 223 856 | — | 247 675 | 213 243 | 274 240 | — |
| 2026-08-14 | 227 955 | 217 114 | 226 820 | 249 908 | 195 773 | — | — |
| 2026-08-15 | 237 738 | 220 032 | 229 993 | 244 522 | 211 283 | — | — |
| 2026-08-16 | 252 605 | 222 209 | 150 006 | 249 993 | 217 142 | — | — |
| 2026-08-17 | 257 763 | 220 209 | 229 995 | 249 996 | 218 997 | — | — |
| 2026-08-18 | 253 839 | 219 780 | 218 204 | 249 422 | 216 633 | — | — |
| 2026-08-19 | 257 638 | 222 221 | — | 249 984 | 214 957 | — | — |
| 2026-08-20 | 222 399 | 221 973 | 209 992 | 249 979 | 208 767 | — | — |
| 2026-08-21 | — | 222 196 | — | — | 212 928 | — | — |
No trade history recorded yet.