Exceptional Adamantium Steel Bar
T8.3
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 709 9896d | — |
| Bridgewatch | 1 | 725 53223h | 58 56923h |
| Caerleon | 1 | 709 9998h | 50 0051d |
| Fort Sterling | 1 | 689 97123h | 650 00023h |
| Lymhurst | 1 | 704 99620h | 506 03420h |
| Martlock | 1 | 699 98723h | 500 01523h |
| Thetford | 1 | 688 88423h | 600 00523h |
The week's rhythm
Sells highest on Mondays (+2% vs the weekly average), lowest on Thursdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| 2026-08-09 | 749 884 | 698 358 | — | — |
| 2026-08-10 | 747 743 | 709 999 | — | 708 903 |
| 2026-08-11 | 725 510 | 719 997 | — | 708 975 |
| 2026-08-12 | 725 534 | — | 721 676 | 649 658 |
| 2026-08-13 | — | 719 043 | 623 366 | 679 998 |
| 2026-08-14 | 725 533 | 719 997 | 721 263 | 679 992 |
| 2026-08-15 | 709 572 | 703 635 | 721 668 | 684 456 |
| 2026-08-16 | 725 521 | — | — | 684 641 |
| 2026-08-17 | 697 999 | — | 721 662 | 574 510 |
| 2026-08-18 | 699 870 | 698 000 | 721 662 | 684 997 |
| 2026-08-19 | 725 521 | 731 584 | 721 661 | 684 997 |
| 2026-08-20 | 725 538 | 622 579 | — | 654 299 |
| 2026-08-21 | 725 538 | — | 600 003 | 674 365 |
| 2026-08-22 | 693 417 | 622 578 | — | 678 045 |
| 2026-08-23 | 725 537 | 616 923 | — | 692 041 |
| 2026-08-24 | 725 541 | — | 680 290 | 664 283 |
| 2026-08-25 | — | 675 001 | 684 998 | — |
| 2026-08-26 | — | 700 000 | 719 998 | — |
| 2026-08-27 | — | — | 719 995 | — |
| 2026-08-29 | — | — | 719 506 | — |
| 2026-08-30 | — | — | 600 000 | — |
No trade history recorded yet.