Pristine Adamantium Steel Bar
T8.4
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Bridgewatch | 1 | 3 599 9974d | 2 939 9994d |
| Fort Sterling | 1 | 3 444 4432d | 3 100 0022d |
| Lymhurst | 1 | 3 500 0006d | — |
| Martlock | 1 | 3 555 5545d | 3 000 0005d |
| Thetford | 1 | 3 288 6651d | — |
The week's rhythm
Sells highest on Mondays (+5% vs the weekly average), lowest on Thursdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| 2026-06-25 | 3 299 999 | 3 100 002 | — | — |
| 2026-06-26 | — | 3 555 549 | — | 3 130 006 |
| 2026-06-27 | 3 299 999 | 3 555 551 | 3 025 000 | 3 309 541 |
| 2026-06-28 | 3 072 601 | 3 499 999 | 2 600 000 | 3 428 879 |
| 2026-06-29 | — | — | 3 555 546 | — |
| 2026-06-30 | — | — | 3 555 549 | 3 229 547 |
| 2026-07-01 | — | — | 3 513 749 | — |
| 2026-07-02 | — | — | 3 555 414 | 3 312 316 |
| 2026-07-03 | — | — | 3 399 998 | 3 416 321 |
| 2026-07-04 | 3 499 994 | — | 3 399 999 | — |
| 2026-07-05 | 3 499 997 | — | — | 3 259 999 |
| 2026-07-07 | 3 009 999 | — | — | — |
| 2026-07-09 | 2 968 000 | — | — | — |
| 2026-07-11 | 3 499 987 | — | 3 449 443 | — |
| 2026-07-12 | 2 920 000 | — | 3 183 466 | — |
| 2026-07-13 | — | — | 3 532 406 | — |
| 2026-07-15 | 3 499 987 | — | 2 949 999 | — |
| 2026-07-17 | 3 024 999 | — | 3 502 497 | — |
| 2026-07-18 | 3 499 988 | — | — | — |
| 2026-07-19 | 3 499 994 | — | — | — |
| 2026-07-20 | 3 444 444 | — | — | — |
No trade history recorded yet.