Exceptional Whitewood Planks
T8.3
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 2 220 0006d | — |
| Bridgewatch | 1 | 685 0008d | 500 09114d |
| Caerleon | 1 | 799 99911h | — |
| Fort Sterling | 1 | 609 9961d | 600 0001d |
| Lymhurst | 1 | 690 0009d | 600 0009d |
| Martlock | 1 | 777 75817d | 524 25320d |
| Thetford | 1 | 725 54913d | 600 16113d |
The week's rhythm
Sells highest on Sundays (+4% vs the weekly average), lowest on Thursdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| 2026-08-02 | 704 919 | 683 324 | 693 742 | 744 439 |
| 2026-08-03 | — | 683 321 | — | — |
| 2026-08-04 | — | 683 322 | 687 820 | 500 165 |
| 2026-08-05 | 709 374 | 652 043 | 600 000 | — |
| 2026-08-06 | — | — | — | 700 301 |
| 2026-08-07 | — | 679 482 | — | 729 996 |
| 2026-08-08 | 699 999 | 688 843 | 686 543 | 728 329 |
| 2026-08-09 | — | 685 000 | 670 000 | — |
| 2026-08-10 | 694 998 | 684 999 | 670 000 | — |
| 2026-08-11 | — | 684 982 | 689 999 | 725 554 |
| 2026-08-12 | — | — | 625 237 | 500 153 |
| 2026-08-13 | — | 650 000 | 649 993 | — |
| 2026-08-14 | 691 623 | 681 662 | 677 354 | — |
| 2026-08-15 | 650 000 | — | — | 600 160 |
| 2026-08-16 | — | — | — | 725 550 |
| 2026-08-17 | — | 650 000 | 689 994 | — |
| 2026-08-18 | — | 684 953 | 689 996 | — |
| 2026-08-19 | — | 681 017 | 371 026 | — |
| 2026-08-20 | — | 600 001 | — | — |
| 2026-08-21 | — | — | 689 995 | — |
| 2026-08-22 | — | — | 680 000 | — |
No trade history recorded yet.