Major Poison Potion
T8.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 36 788 9991h suspect ask | 24 6009h |
| Bridgewatch | 1 | 32 7647h | 22 9925d |
| Caerleon | 1 | 42 99919h | — |
| Fort Sterling | 1 | 33 9341d | 26 5591d |
| Lymhurst | 1 | 34 7831d | 21 8966d |
| Martlock | 1 | 33 8002d | 25 8398d |
| Thetford | 1 | 34 99310d | 15 28410d |
The week's rhythm
Sells highest on Saturdays (+7% vs the weekly average), lowest on Thursdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 32 044 | 32 633 | 31 237 | 36 053 | 32 427 | 35 471 |
| 2026-06-26 | 33 204 | 32 317 | 31 246 | 36 630 | 32 916 | 35 662 |
| 2026-06-27 | 32 567 | 32 718 | 31 537 | 35 679 | 33 498 | 35 794 |
| 2026-06-28 | 32 580 | 32 345 | 30 953 | 35 412 | 33 555 | 36 332 |
| 2026-06-29 | 32 530 | 32 203 | 30 975 | 35 797 | 33 619 | 35 843 |
| 2026-06-30 | 31 284 | 32 697 | 31 302 | 35 889 | 32 482 | 35 924 |
| 2026-07-01 | 32 536 | 32 430 | 31 090 | 35 008 | 34 966 | 36 267 |
| 2026-07-02 | 32 532 | 32 657 | 30 528 | 34 656 | 34 137 | 36 204 |
| 2026-07-03 | 32 879 | 34 000 | 31 120 | 34 868 | 34 395 | 36 146 |
| 2026-07-04 | 120 455 | 34 117 | 31 418 | 35 726 | 33 849 | 36 134 |
| 2026-07-05 | 32 568 | 33 382 | 31 191 | 35 808 | 34 417 | 36 504 |
| 2026-07-06 | 32 485 | 33 705 | 31 196 | 33 723 | 34 690 | 36 288 |
| 2026-07-07 | 32 763 | 33 643 | 30 520 | 33 198 | 34 493 | 35 930 |
| 2026-07-08 | 33 435 | 33 502 | 31 808 | 33 360 | 34 897 | 35 934 |
| 2026-07-09 | 32 799 | 33 727 | 34 244 | 33 937 | 33 199 | 36 176 |
| 2026-07-10 | 32 643 | 33 213 | 34 023 | 33 708 | 34 647 | 35 329 |
| 2026-07-11 | 32 189 | 33 609 | 34 203 | 33 586 | 35 012 | 36 201 |
| 2026-07-12 | 31 996 | 33 562 | 30 680 | 33 431 | 33 188 | 36 194 |
| 2026-07-13 | 32 512 | — | — | 33 618 | 34 995 | 36 062 |
| 2026-07-14 | 31 667 | — | — | 33 673 | — | 36 004 |
| 2026-07-15 | — | — | — | 33 881 | — | 35 735 |
| 2026-07-16 | — | — | — | — | — | 35 974 |
| 2026-07-17 | — | — | — | — | — | 35 684 |
| 2026-07-18 | — | — | — | — | — | 35 377 |
| 2026-07-19 | — | — | — | — | — | 35 721 |
| 2026-07-20 | — | — | — | — | — | 34 082 |
| 2026-07-21 | — | — | — | — | — | 35 676 |
| 2026-07-22 | — | — | — | — | — | 35 345 |
No trade history recorded yet.