Uncommon Whitewood Logs
T8.1
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 20 97715d | — |
| Bridgewatch | 1 | 19 00018m | 18 19818m |
| Caerleon | 1 | 19 4143d | — |
| Fort Sterling | 1 | 21 9673h | 18 0043h |
| Lymhurst | 1 | 20 78320m | 18 61020m |
| Martlock | 1 | 19 99515m | 18 82915m |
| Thetford | 1 | 19 3944d | 18 8634d |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|
| 2026-07-29 | 20 917 | 19 555 | 18 419 |
| 2026-07-30 | 20 470 | 18 429 | 18 433 |
| 2026-07-31 | 19 218 | 18 367 | 18 456 |
| 2026-08-01 | 20 940 | 19 185 | 18 471 |
| 2026-08-02 | 19 042 | 18 292 | 18 489 |
| 2026-08-03 | 19 047 | 19 762 | 18 508 |
| 2026-08-04 | 20 061 | 18 316 | 20 426 |
| 2026-08-05 | 20 805 | 18 500 | 18 576 |
| 2026-08-06 | 21 141 | 20 144 | 21 334 |
| 2026-08-07 | 20 126 | 18 401 | 19 295 |
| 2026-08-08 | 21 081 | 18 424 | 18 656 |
| 2026-08-09 | 19 155 | 18 616 | 18 675 |
| 2026-08-10 | 19 300 | 18 466 | 18 699 |
| 2026-08-11 | 19 380 | 18 488 | 18 830 |
| 2026-08-12 | 19 056 | 18 494 | 18 730 |
| 2026-08-13 | 19 105 | 19 266 | 19 959 |
| 2026-08-14 | 20 526 | 18 452 | 18 756 |
| 2026-08-15 | 19 416 | 18 464 | 19 881 |
| 2026-08-16 | 21 017 | 20 570 | 19 269 |
| 2026-08-17 | — | 18 619 | 19 236 |
| 2026-08-18 | — | 18 537 | — |
| 2026-08-19 | — | 18 548 | — |
| 2026-08-20 | — | 18 562 | — |
| 2026-08-21 | — | 18 567 | — |
No trade history recorded yet.