Skip to content
undercut
Europe
Log in
Europe 8 009 gold1h 3 428 fresh 61 440 aging 139 426 stale Master's Brecilien Cape 999 997 now Master's Caerleon Cape 870 000 now Americas 8 225 gold12m 1 708 fresh 36 009 aging 165 791 stale Beans 400 now Master's Bag 43 978 2m Asia 13 083 gold4h 166 fresh 10 671 aging 147 492 stale Uncommon Ornate Cloth 1 970 2m Uncommon Lavish Cloth 6 168 2m

Outliers

Somebody on Europe is asking several times what the market actually pays — usually one manipulated listing. Buy the same item where it's cheap and list one silver under their ask. Profit is priced after 6% friction and only lands if a buyer bites; Vol/day is the tell for whether buyers exist there at all. The calculators and /craft/top hold these asks back. This board puts them to work instead.

fattest outlier right now — behind the counter ████████████ Pro ██████ 4 4651h ██████ 9 111 01113m
+8 514 329
per unit if it fills
1267.2×
their ask vs the market's week
141
outliers standing
#Item Buy inBuy at Outlier inTheir ask ×avg List at Profit / unit Vol / day Grade
1 ████████████ Pro ██████ 4 4651h ██████ 9 111 01113m 1267.2× 9 111 01013m 8 514 329 2 082 S+
2 ████████████ Pro ██████ 9 8982h ██████ 17 000 00013m 1487.2× 16 999 99913m 15 885 101 1 211 S+
3 ████████████ Pro ██████ 4 4483h ██████ 4 950 21413m 983.6× 4 950 21313m 4 624 001 1 043 S+
4 ████████████ Pro ██████ 4 8472h ██████ 3 838 37713m 683.5× 3 838 37613m 3 584 035 1 011 S+
5 ████████████ Pro ██████ 12 5001h ██████ 3 942 02113m 286.6× 3 942 02013m 3 673 289 506 S+
6 ████████████ Pro ██████ 31 0912h ██████ 4 970 21013m 130.7× 4 970 20913m 4 616 054 423 S+
7 ████████████ Pro ██████ 27 9772h ██████ 12 745 0217h 550.2× 12 745 0207h 11 888 617 234 S+
8 River Sturgeon T8 Thetford 6 4871h Caerleon 12 111 01113m 1694.6× 12 111 01013m 11 317 307 108 S+
9 Deadwater Eel Stew T8 Fort Sterling 78 8678h Lymhurst 16 111 01112h 196.4× 16 111 01012h 14 984 927 587 S+
10 Major Poison Potion T8 Brecilien 12 4971h Caerleon 911 97813m 64.6× 911 97713m 840 201 1 217 S+
11 Poison Potion T6 Brecilien 3 8941h Fort Sterling 1 000 0008h 211.7× 999 9998h 931 105 2 548 S+
12 Danglemouth Catfish T7 Lymhurst 2 6941h Caerleon 12 111 01113m 3698.0× 12 111 01013m 11 321 100 31 S+
13 Deadwater Eel Stew T8.1 Martlock 139 4183h Thetford 9 970 2407h 76.6× 9 970 2397h 9 182 755 98 S+
14 Tornado in a Bottle T6 Brecilien 6 2491h Martlock 199 9976h 32.0× 199 9966h 180 747 658 S+
15 Expert's Cape T5 Bridgewatch 6 69110h Thetford 500 00010h 91.1× 499 99910h 460 808 377 S+
16 Grandmaster's Bag T7 Thetford 121 9992h Fort Sterling 765 9867h 7.0× 765 9857h 594 197 110 S+
17 Wheat Soup T3 Martlock 1 7293h Fort Sterling 119 9958h 68.0× 119 9948h 110 465 707 S+
18 Roast Pork T7 Martlock 3 7423h Fort Sterling 37 1888h 7.8× 37 1878h 31 028 2 323 S+
19 Adept's Fort Sterling Cape T4.1 Fort Sterling 44 8651h Thetford 1 000 0003h 23.5× 999 9993h 890 134 28 S+
20 Avalonian Beef Sandwich T8 Thetford 49 9982h Brecilien 159 9911h 2.8× 159 9901h 99 593 457 S+

Top 20 of 141 standing outliers, best score first. The ask's age chip matters double here: a manipulated listing that has stood for days without filling is telling you the price nobody pays. Hauling risk is yours to price — Caerleon routes cross the red zone.

Export CSV
+121 The best 7 outliers are behind the counter, and 121 more sit below the fold. Pro is free while the beta runs — an account is the whole price. Open an account