Adept's Royal Cowl
T4.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 100 00012d | 70 13246m |
| Black Market | 2 | 73 23028d | 46 81446m |
| Black Market | 3 | 73 98428d | 47 88246m |
| Black Market | 4 | 75 47928d | 19 9365h |
| Black Market | 5 | 77 99630d | 38 09246m |
| Brecilien | 1 | 121 99650m | 17 77711d |
| Brecilien | 2 | 121 98150m | 16 67311d |
| Brecilien | 3 | 139 9745d | 16 80026d |
| Brecilien | 4 | 120 0005d | 16 81326d |
| Brecilien | 5 | 149 00026d | — |
| Bridgewatch | 1 | 129 9989h | 44 00115d |
| Bridgewatch | 2 | 129 9989h | 44 08015d |
| Bridgewatch | 3 | 86 7776d | 44 00322d |
| Bridgewatch | 4 | 142 98710h | — |
| Bridgewatch | 5 | 119 9997d | — |
| Caerleon | 1 | 185 5508h | 1 5593d |
| Caerleon | 2 | 185 5545h | 1 5333d |
| Caerleon | 3 | 185 5555h | — |
| Caerleon | 4 | 195 55511h | 1 55411d |
| Caerleon | 5 | 135 0002d | — |
| Fort Sterling | 1 | 86 9981d | 21 01820d |
| Fort Sterling | 2 | 86 9981d | — |
| Fort Sterling | 3 | 89 9991d | — |
| Fort Sterling | 4 | 94 9901d | — |
| Fort Sterling | 5 | 91 11021d | — |
| Lymhurst | 1 | 94 9709h | 31 1939h |
| Lymhurst | 2 | 86 9989h | 31 1959h |
| Lymhurst | 3 | 89 9989h | 31 1859h |
| Lymhurst | 4 | 104 9999h | 35 0409h |
| Lymhurst | 5 | 119 99417d | — |
| Martlock | 1 | 97 9445h | 6 5042d |
| Martlock | 2 | 97 9495h | — |
| Martlock | 3 | 98 85520h | — |
| Martlock | 4 | 93 0002d | — |
| Martlock | 5 | 299 0005d | — |
| Thetford | 1 | 98 6922d | 45 54015d |
| Thetford | 2 | 98 8782d | — |
| Thetford | 3 | 87 0002d | — |
| Thetford | 4 | 99 9988d | — |
| Thetford | 5 | 219 9898d | — |
The week's rhythm
Sells highest on Mondays (+6% vs the weekly average), lowest on Wednesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-07 | 96 985 | — | 61 243 | — |
| 2026-08-08 | 120 715 | — | 53 835 | 42 442 |
| 2026-08-09 | 70 115 | — | 56 400 | 59 997 |
| 2026-08-10 | 124 999 | — | 103 471 | — |
| 2026-08-11 | 83 265 | — | 77 232 | — |
| 2026-08-12 | 79 446 | — | 102 558 | — |
| 2026-08-13 | 82 686 | — | 94 932 | — |
| 2026-08-14 | 85 247 | — | 116 665 | — |
| 2026-08-15 | 85 553 | — | 95 051 | — |
| 2026-08-16 | 68 576 | — | 129 026 | — |
| 2026-08-17 | 89 997 | — | 107 148 | — |
| 2026-08-18 | 78 574 | — | 85 512 | — |
| 2026-08-19 | 101 960 | — | 113 922 | — |
| 2026-08-20 | 104 993 | — | 69 942 | — |
| 2026-08-21 | 65 379 | — | — | — |
| 2026-08-22 | 80 993 | — | — | — |
| 2026-08-23 | 119 980 | — | — | — |
| 2026-08-24 | 83 400 | 54 092 | — | — |
| 2026-08-25 | 85 253 | 77 405 | — | — |
| 2026-08-26 | 109 851 | 85 087 | — | — |
| 2026-08-27 | 105 901 | 81 783 | — | — |
| 2026-08-28 | 119 970 | 78 644 | — | — |
| 2026-08-29 | 73 007 | 65 571 | — | — |
| 2026-08-30 | 110 286 | 84 235 | — | — |
| 2026-08-31 | 94 105 | 93 864 | — | — |
| 2026-09-01 | — | 82 112 | — | — |
| 2026-09-02 | — | 81 219 | — | — |
No trade history recorded yet.