Journeyman's Brawler Gloves
T3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 7 4009d | 3 4769h |
| Black Market | 2 | 7 5999d | 4 7409h |
| Black Market | 3 | 7 6009d | 1 2649h |
| Black Market | 4 | 7 6999d | 2 0549h |
| Black Market | 5 | 39 97124d | 31 9169h |
| Brecilien | 1 | 21 0004d | 38214h |
| Brecilien | 2 | 16 93814h | — |
| Brecilien | 3 | 16 91012h | — |
| Brecilien | 4 | 29 92914h | — |
| Brecilien | 5 | 45 00042d | — |
| Bridgewatch | 1 | 9 8392d | 1 0322d |
| Bridgewatch | 2 | 9 8322d | 8552d |
| Bridgewatch | 3 | 9 8732d | 6792d |
| Bridgewatch | 4 | 99 9932d | 17230d |
| Bridgewatch | 5 | 119 9952d | — |
| Caerleon | 1 | 17 0001h | 8934d |
| Caerleon | 2 | 16 9991h | 88639d |
| Caerleon | 3 | 16 9991h | 2 84416d |
| Caerleon | 4 | 19 8901h | 3 47640d |
| Fort Sterling | 1 | 2 39612h | 1 15319h |
| Fort Sterling | 2 | 2 39612h | 1 06519h |
| Fort Sterling | 3 | 2 66812h | — |
| Fort Sterling | 4 | 9 98519h | — |
| Fort Sterling | 5 | 99 99919h | — |
| Lymhurst | 1 | 3 9684h | 1 96119h |
| Lymhurst | 2 | 3 9694h | 1 61430d |
| Lymhurst | 3 | 3 9694h | 1 89313d |
| Lymhurst | 4 | 7 0004h | 1 88513d |
| Lymhurst | 5 | 99 9978d | — |
| Martlock | 1 | 4 27915h | 1 03315h |
| Martlock | 2 | 4 28515h | 1 02615h |
| Martlock | 3 | 4 46615h | 1 02215h |
| Martlock | 4 | 14 99715h | 12134d |
| Martlock | 5 | 39 77628d | — |
| Thetford | 1 | 5 1991d | 1 0414d |
| Thetford | 2 | 5 9991d | 1 0424d |
| Thetford | 3 | 9 4862d | — |
| Thetford | 4 | 26 9964d | — |
| Thetford | 5 | 26 9994d | — |
The week's rhythm
Sells highest on Tuesdays (+17% vs the weekly average), lowest on Wednesdays (-23%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | — | 7 337 | 3 152 | 2 736 | 17 700 | 14 934 |
| 2026-08-10 | — | 9 330 | 2 680 | 2 010 | 17 697 | 3 858 |
| 2026-08-11 | — | 12 677 | 3 364 | 2 006 | 12 995 | 8 426 |
| 2026-08-12 | — | 5 460 | 2 926 | 1 772 | 8 753 | 6 258 |
| 2026-08-13 | — | 4 574 | 3 245 | 2 330 | 8 402 | 6 156 |
| 2026-08-14 | — | 5 417 | 2 914 | 2 383 | 11 416 | 7 693 |
| 2026-08-15 | — | 3 498 | 3 503 | 2 372 | 11 210 | 9 059 |
| 2026-08-16 | — | 3 475 | 3 425 | 2 189 | 12 095 | — |
| 2026-08-17 | — | 3 782 | 3 142 | 1 978 | 17 695 | — |
| 2026-08-18 | — | 3 934 | 3 214 | 2 788 | 9 293 | — |
| 2026-08-19 | — | 3 204 | 2 966 | 3 154 | 5 095 | — |
| 2026-08-20 | — | 3 844 | 2 653 | 2 439 | 12 657 | — |
| 2026-08-21 | 4 201 | 3 785 | 2 947 | 2 544 | — | — |
| 2026-08-22 | 2 831 | 3 602 | 2 995 | 18 824 | — | — |
| 2026-08-23 | 3 080 | 3 244 | 3 216 | 17 562 | — | — |
| 2026-08-24 | 2 780 | 4 101 | 2 988 | 1 855 | — | — |
| 2026-08-25 | 3 264 | 2 268 | 3 175 | 15 318 | — | — |
| 2026-08-26 | 5 875 | 2 001 | 3 155 | 7 052 | — | — |
| 2026-08-27 | 5 579 | 2 474 | 3 232 | 6 236 | — | — |
| 2026-08-28 | 4 276 | 2 417 | 3 078 | 5 090 | — | — |
| 2026-08-29 | — | 1 636 | 3 623 | 5 278 | — | — |
| 2026-08-30 | — | 1 502 | — | 4 695 | — | — |
| 2026-08-31 | — | — | — | 5 083 | — | — |
| 2026-09-01 | — | — | — | 3 857 | — | — |
| 2026-09-02 | — | — | — | 4 174 | — | — |
No trade history recorded yet.