Dusthole Crab Omelette
T7.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 289 96912h | 1 44823h |
| Bridgewatch | 1 | 278 9901d | 175 0163d |
| Caerleon | 1 | 311 09916h | 100 01615d |
| Fort Sterling | 1 | 390 9621d | 312 60026d |
| Lymhurst | 1 | 276 9838h | 299 04616d |
| Martlock | 1 | 224 9971d | 125 4247d |
| Thetford | 1 | 290 9954h | — |
The week's rhythm
Sells highest on Tuesdays (+1% vs the weekly average), lowest on Thursdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 449 930 | 359 732 | 299 977 | 321 094 | — | 333 894 |
| 2026-08-10 | 441 600 | 359 719 | 299 976 | 321 090 | — | 329 998 |
| 2026-08-11 | — | 359 723 | 299 975 | 321 085 | — | 329 989 |
| 2026-08-12 | — | 349 619 | 299 975 | 325 482 | — | 329 633 |
| 2026-08-13 | — | 362 880 | 299 978 | 321 106 | — | 329 988 |
| 2026-08-14 | — | 359 731 | 299 975 | — | — | 324 259 |
| 2026-08-15 | — | 359 731 | 299 974 | — | — | 324 259 |
| 2026-08-16 | — | 350 721 | 274 898 | — | — | 329 988 |
| 2026-08-17 | — | 350 713 | 289 999 | — | — | 329 978 |
| 2026-08-18 | — | 350 700 | 299 992 | — | — | 329 960 |
| 2026-08-19 | — | 335 975 | — | — | — | 261 251 |
| 2026-08-20 | — | 349 245 | — | — | — | 309 960 |
| 2026-08-21 | — | 349 984 | 269 990 | — | 299 998 | 296 997 |
| 2026-08-22 | — | — | — | — | — | 309 070 |
| 2026-08-23 | — | — | 249 989 | — | — | 309 946 |
| 2026-08-24 | — | — | — | — | — | 309 944 |
| 2026-08-25 | — | — | — | — | — | 309 943 |
| 2026-08-26 | — | — | — | — | — | 309 941 |
| 2026-08-27 | — | — | — | — | — | 269 814 |
| 2026-08-28 | — | — | — | — | — | 300 902 |
| 2026-08-29 | — | — | — | — | — | 262 693 |
| 2026-08-30 | — | — | — | — | — | 300 011 |
| 2026-08-31 | — | — | — | — | — | 300 010 |
| 2026-09-01 | — | — | — | — | — | 299 930 |
No trade history recorded yet.